Most Popular Names USA 1990-1999
| Description: | Most popular names for female newborns in the USA in the 90's (1990 to 1999), based on the applications for Social Security Cards |
| Source: | SSA (Social Security Administration) |
| Series: | USA decades |
| Following list: | 2000-2009 |
| Previous list: | 1980-1989 |
| Highest new entries: | Madison (new at 37), Mariah (new at 78), Cheyenne (new at 105), Mackenzie (new at 106), Bailey (new at 110) |
| Largest rises: | Sydney +419 (now at 67), Alexa +349 (now at 116), Michaela +343 (now at 145), Caitlyn +329 (now at 151), Mercedes +305 (now at 187) |
| Largest falls: | Misty -368 (now at 471), Lori -348 (now at 488), Kristy -307 (now at 436), Christy -295 (now at 444), Tracy -289 (now at 391) |
Names from your history that rank in this list: Malia at 918, Leanne at 624