Meaning: | maybe the pure | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Kate in particular | Gender: | female |
Languages of use: | English |
Diminutives: | Katie, Katy |
Is short form of: | Katherine |
Topics: | Asteroid 2156 Kate, diameter 22.7 km, period 5.62 years |
US 2021 rank: | #413 ... 411:Allie, 412:Daleyza, 413:Kate, 414:Lyric, 415:Alicia ... Full US 2021 list |
Similarly written: | Käte, Kace, Kade, Kale, Kane, Kåre, Kase, Kata, Käthe, Katie Details |
|
| |
Group info: About Katherine, the group of names with the same origin as Kate | Meaning/translation: | maybe the pure |
Language of origin: | Old Greek |
Info about origin: | of debated origin; the Romans (falsely) interpreted it as deriving from Greek katharos (pure) and gave the name the form Katharina |
| known from Saint Katharina of Alexandria (3th/4th century AD) |
Words: | katharos = pure Old Greek |
Topics: | 14 Holy Helpers |
Variants' top ranks: | 1:Katharina Germany/West 1986, 1:Katrín Iceland 2013, 2:Katie Ireland 2004, 2:Catalina Argentina 2018, 3:Katalin Hungary 2014, 3:Katarzyna Poland 2012, 3:Kari Norway 2015, 3:Aikateríni Greece 2020-2022, 4:Kathrin Germany/West 1979, 4:Catherine France 2011 |
Somehow related to: | Catalin, Karin |
Old/original forms: | Aikaterine Old Greek, Cateline Old French, Katharina Latin |
Name variants: | Aikateríni, Caitlin, Caitlyn, Caitlynn, Caitriona, Catalina, Catalina, Catarina, Catera, Caterina, Catharina, Catherina, Catherine, Cathérine, Cathleen, Cathrin, Cathrina, Cathrine, Cathy, Catia, Cato, Catrin, Catrina, Catriona, Ecaterina, Ekaterina, Jekaterina, Kaarina, Kaat, Kaitlin, Kaitlyn, Kaitlynn, Kari, Kata, Katalin, Katalina, Katariina, Katarina, Katarzyna, Kate, Käte, Katelin, Katelyn, Katelynn, Katerina, Katerina, Katerina, Katharina, Katharine, Käthe, Katherina, Katherine, Katheryn, Kathinka, Kathleen, Kathrin, Kathrina, Kathrine, Kathryn, Kathy, Katia, Katia, Katica, Katie, Katina, Katinka, Katja, Katjana, Katjuscha, Katjusha, Katlin, Katlyn, Katlynn, Katrien, Katrijn, Katrin, Katrín, Katrina, Katrine, Katy, Katya, Kerrin, Ketty, Kitti, Kitty, Nienke, Riina, Tina, Tinka, Trine, Yekaterina Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Kate | Series | Graph | Rankings |
Australia/NSW | Graph | 2008 78, 2007 62, 2006 54, 2005 61, 2004 64, 2003 60, 2002 59, 2001 39 |
Canada | Graph | 2022 263, 2021 239 |
Canada/British Columbia | Graph | 2016 76, 2015 80, 2013 75, 2012 77, 2011 88, 2010 78, 2009 54, 2008 58 |
England+Wales | Graph | 2004 91, 2003 72, 2002 81, 2001 81, 2000 73, 1999 73, 1998 64 |
Ireland | Graph | 2023 38, 2022 36, 2021 28, 2020 23, 2019 24, 2018 17, 2017 16, 2016 14, 2015 17, 2014 18, 2013 15, 2012 18, 2011 15, 2010 19, 2009 13, 2008 10, 2007 10, 2006 23, 2005 22, 2004 14, 2003 17, 2002 18, 2001 22, 2000 18, 1999 19, 1998 22 |
Malta | Graph | 2014 5, 2013 10, 2012 14 |
Netherlands | Graph | 2021 97, 2020 100, 2018 96, 2016 98, 2015 98 |
New Zealand | Graph | 2014 79, 2013 81, 2012 87, 2011 58, 2010 52, 2009 38, 2008 25 |
Scotland | Graph | 2010 124, 2009 129, 2008 102, 2006 81, 2005 81, 2004 94, 2003 66, 2002 77, 2001 94, 2000 77 |
USA decades | Graph | 2000-2009 168, 1990-1999 299, 1980-1989 216 |
USA yearly | Graph | 2023 477, 2022 452, 2021 413, 2020 411, 2019 324, 2018 285, 2017 275, 2016 231, 2015 222, 2014 207, 2013 184, 2012 194, 2011 175, 2010 209, 2009 158, 2008 139, 2007 136, 2006 142, 2005 141, 2004 147, 2003 161, 2002 193, 2001 200, 2000 225, 1999 229, 1998 272, 1997 323, 1996 343, 1995 364, 1994 352, 1993 335 |
Complete List (12 in Total) Sort by Rank Sort by Year |
| |