Meaning: | woman from Hadria | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Arianna in particular | Gender: | female |
Languages of use: | Italian |
US 2021 rank: | #145 ... 143:Sloane, 144:Amara, 145:Arianna, 146:Isabel, 147:Reese ... Full US 2021 list |
Similarly written: | Arianna, Adrianna, Alianna, Ariadna, Ariana, Ariana, Aryanna, Avianna, Brianna, Marianna Details |
|
| |
Group info: About Adrian/Adriana, the group of names with the same origin as Arianna | Meaning/translation, female: | woman from Hadria |
Meaning/translation, male: | from Hadria |
Language of origin: | Latin |
Info about origin, male: | originally the cognomen of the Roman emperor Publius Aelius Hadrianus, better known as Hadrian (2nd century AD) |
| this cognomen derives from the name of Hadria, the city where his parents came from (today Atri in the Italian province of Teramo) |
| the origin of the name of the city is unknown |
| until now there were 6 popes with the name Hadrian/Hadrianus |
Topics: | Popes, Roman nickname |
Variants' top ranks: | 1:Adrian Philippines 2010, 1:Ariana Peru 2015, 2:Arianna Jamaica 2021, 5:Adrián Spain 2008, 6:Adrians Latvia 2018, 6:Adriana Brazil 2013, 9:Adrianna Jamaica 2017, 22:Adrien France 1997, 35:Adrienn Hungary 2002, 74:Adrià Spain 2006 |
Old/original forms: | Hadrianus Latin |
Name variants: | Adria, Adrian, Adriana, Adriane, Adrianna, Adrianne, Adrienn, Adrienne, Ariana, Ariane, Arianna, Aryana, Aryanna, Adrià, Adriaan, Adriaen, Adrian, Adrián, Adriano, Adrians, Adrien, Adryan, Ariano, Hadrian, Hadrien Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Arianna | Series | Graph | Rankings |
Canada/British Columbia | Graph | 2015 95, 2014 56, 2013 63, 2012 48, 2011 58, 2010 76, 2009 75 |
Italy | Graph | 2022 21, 2021 22, 2020 21, 2019 20, 2018 23, 2017 24, 2016 22, 2015 21, 2014 26, 2013 25, 2012 26, 2011 24, 2010 24, 2009 24, 2008 22, 2007 22, 2006 20, 2005 23, 2004 21 |
Jamaica | Graph | 2021 2, 2017 2 |
Malaysia | Graph | 2016 8, 2015 13, 2014 18, 2013 20 |
Scotland | Graph | 2018 143, 2017 103, 2016 82, 2015 89, 2014 97, 2013 132 |
Switzerland | | 1997 298 |
USA decades | Graph | 2010-2019 56, 2000-2009 87, 1990-1999 254 |
USA yearly | Graph | 2022 175, 2021 145, 2020 123, 2019 116, 2018 95, 2017 87, 2016 69, 2015 56, 2014 40, 2013 44, 2012 49, 2011 52, 2010 54, 2009 52, 2008 66, 2007 70, 2006 76, 2005 88, 2004 86, 2003 86, 2002 114, 2001 108, 2000 128, 1999 157, 1998 167, 1997 177, 1996 214, 1995 244, 1994 282, 1993 352 |
Sort by Rank Sort by Year |
| |