Meaning: | Not available | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Alison in particular | Gender: | female |
Languages of use: | French, English, Scottish |
Diminutives: | Allie, Ally |
US 2021 rank: | #474 ... 472:Braelynn, 473:Jacqueline, 474:Alison, 475:Amanda, 476:Cassidy ... Full US 2021 list |
Similarly written: | Adison, Alisson, Allison, Alyson, Lison, Addison, Addison, Adyson, Albion, Alido Details |
|
| |
Group info: About Alison, the group of names with the same origin as Alison | Language of origin: | Old French |
Info about origin: | originally a Medieval Norman/French pet form of Alice |
| used almost exclusively in Scotland, until a revival during the 20th century |
Topics: | Words |
Variants' top ranks: | 14:Alison England+Wales 1964, 30:Allison USA 2009, 72:Alisson Mexico 2021, 186:Allyson USA 1998, 189:Allie USA 2010, 364:Alyson USA 1993, 417:Ally USA 1998, 420:Allisson USA 2008, 837:Ellison USA 2021 |
Somehow related to: | Alice |
Name variants: | Alison, Alisson, Allie, Allison, Allisson, Ally, Allyson, Alyson, Ellison Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Alison | Series | Graph | Rankings |
England+Wales decades | Graph | 1984 54, 1974 21, 1964 14, 1954 53 |
France | Graph | 2002 180, 1999 94, 1998 93, 1997 74 |
Ireland | Graph | 2006 100, 2005 93, 2004 91, 2003 83, 2002 60, 2001 62, 2000 62, 1999 58, 1998 45 |
Malta | Graph | 2013 15, 2012 22 |
Mexico | | 2021 86 |
Scotland | | 1998 92 |
Switzerland | | 1997 203 |
USA decades | Graph | 1990-1999 152, 1980-1989 107, 1970-1979 136 |
USA yearly | Graph | 2023 471, 2022 455, 2021 474, 2020 436, 2019 413, 2018 400, 2017 382, 2016 343, 2015 338, 2014 289, 2013 297, 2012 273, 2011 249, 2010 269, 2009 225, 2008 274, 2007 289, 2006 271, 2005 260, 2004 229, 2003 233, 2002 231, 2001 233, 2000 231, 1999 202, 1998 188, 1997 173, 1996 166, 1995 162, 1994 153, 1993 141 |
Sort by Rank Sort by Year |
| |