Name info: About the name Isabella in particular | Gender: | female |
Languages of use: | German, Spanish, Italian |
Short forms: | Belle, Iisa, Isa, Iza |
Topics: | Asteroid 210 Isabella, diameter 86.65 km |
US 2021 rank: | #7 ... 5:Ava, 6:Sophia, 7:Isabella, 8:Mia, 9:Evelyn ... Full US 2021 list |
Similarly written: | Ísabella, Isabela, Isabell, Isabelle, Isabelly, Izabella, Anabella, Arabella, Isabel, Ísabel Details |
|
Group info: About Isabella, the group of names with the same origin as Isabella | Meaning/translation: | God is perfection; or: God is my oath |
Language of origin: | Hebrew |
Info about origin: | medieval Spanish derivation of Elizabeth |
Words: | el = God, the powerful Hebrew |
| sheba = seven Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Isabella USA 2010, 3:Isabelle France 2011, 5:Isabel Spain 2015, 5:Isa Netherlands 2011, 9:Izabele Lithuania 2022, 15:Izabella Hungary 2017, 18:Isabelly Brazil 2012, 19:Ísabella Iceland 2003 to 2007, 22:Iza Slovenia 2022, 23:Bella Malaysia 2015 |
Somehow related to: | Elizabeth |
Name variants: | Bella, Belle, Iisa, Isa, Isabeau, Isabel, Ísabel, Isabela, Isabell, Isabella, Ísabella, Isabelle, Isabelly, Isobel, Iza, Izabela, Izabele, Izabella, Izabelle Sortable list Details |
|
Popularity: Popularity lists that contain the name Isabella | Series | Graph | Rankings |
Australia/NSW | Graph | 2022 16, 2021 13, 2020 13, 2019 11, 2018 12, 2017 11, 2016 11, 2015 12, 2014 9, 2013 7, 2012 9, 2011 4, 2010 1, 2009 1, 2008 3, 2007 1, 2006 7, 2005 7, 2004 8, 2003 4, 2002 4, 2001 4 |
Canada/British Columbia | Graph | 2022 15, 2021 17, 2020 24, 2019 18, 2018 20, 2017 13, 2016 16, 2015 12, 2014 15, 2013 12, 2012 8, 2011 7, 2010 8, 2009 6, 2008 7 |
England+Wales | Graph | 2022 9, 2021 13, 2020 8, 2019 6, 2018 7, 2017 6, 2016 6, 2015 8, 2014 7, 2013 8, 2012 10, 2011 10, 2010 12, 2009 15, 2008 18, 2007 19, 2006 19, 2005 25, 2004 34, 2003 37, 2002 50, 2001 55, 2000 60, 1999 57, 1998 89 |
Ireland | Graph | 2022 45, 2021 55, 2020 50, 2019 52, 2018 41, 2017 48, 2016 62, 2015 46, 2014 41, 2013 44, 2012 50, 2011 51, 2010 51, 2009 70, 2008 63, 2007 72, 2006 64, 2005 93 |
Mexico | Graph | 2021 12, 2016 33, 2013 15, 2011 27, 2010 33, 2009 50, 2008 65 |
Puerto Rico | Graph | 2022 11, 2021 6, 2020 7, 2019 6, 2018 5, 2017 9, 2015 7, 2014 6 |
Scotland | Graph | 2022 38, 2021 32, 2020 39, 2019 32, 2018 41, 2017 35, 2016 34, 2015 42, 2014 35, 2013 40, 2012 43, 2011 40, 2010 51, 2009 80, 2008 69, 2006 87 |
USA decades | Graph | 2010-2019 4, 2000-2009 7, 1990-1999 202 |
USA yearly | Graph | 2022 6, 2021 7, 2020 7, 2019 5, 2018 4, 2017 4, 2016 5, 2015 5, 2014 4, 2013 4, 2012 3, 2011 2, 2010 1, 2009 1, 2008 2, 2007 2, 2006 4, 2005 6, 2004 7, 2003 11, 2002 14, 2001 28, 2000 45, 1999 60, 1998 84, 1997 114, 1996 151, 1995 174, 1994 222, 1993 319 |
Complete List (38 in Total) Sort by Rank Sort by Year |