Meaning: | He (God) was gracious | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Annika in particular | Gender: | female |
Languages of use: | German, Dutch, Scandinavian, Low German |
Is diminutive of: | Anna |
Topics: | Asteroid 817 Annika, discovered 1916 |
US 2021 rank: | #860 ... 859:Marianna, 860:Addyson, 861:Annika, 862:Karter, 863:Vada ... Full US 2021 list |
Similarly written: | Andika, Anika, Anneka, Annica, Annik, Annike, Annina, Advika, Agnita, Anezka Details |
|
| |
Group info: About Anna, the group of names with the same origin as Annika | Meaning/translation: | He (God) was gracious |
Language of origin: | Hebrew |
Info about origin: | in the Bible Anna is the mother of Mary |
| Anna is originally the Greek/Latin form of the Hebrew name Hannah |
Words: | channah = the grace Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Anna Munich 2018, 1:Anne Denmark 2015, 1:Ana Croatia 2014, 1:Ane Greenland 2011, 2:Hannah Austria 2014, 2:Annie Armenia 2010, 3:Anouk Netherlands 1998, 3:Anneli Finland 2014, 4:Anni Finland/Finnish 2007, 4:Anna Moscow 2014 |
Name variants: | An, Ana, Anaëlle, Anais, Anaís, Anaïs, Ane, Aneta, Anett, Anett, Anette, Ania, Anica, Anika, Anike, Anikó, Anina, Anine, Anique, Anita, Aníta, Anja, Anka, Anke, Ann, Anna, Anna, Annaëlle, Anne, Anneka, Anneke, Anneli, Annelie, Annely, Annett, Annetta, Annette, Anni, Annica, Annick, Annie, Anniina, Annik, Annika, Annike, Anniken, Annikki, Annina, Annine, Anny, Anouchka, Anouk, Anouschka, Antina, Antine, Antje, Anushka, Anya, Chana, Hanna, Hannah, Hannele, Naïs, Nancy, Nanette, Nanni, Nannie, Ona, Panka Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Annika | Series | Graph | Rankings |
Austria | Graph | 2014 38, 2013 40, 2012 37, 2011 46, 2010 49, 2009 53, 2007 55, 2006 50 |
Austria First | Graph | 2022 59, 2021 55, 2020 50, 2019 49, 2018 49, 2017 39, 2016 45, 2015 39, 2014 37, 2013 41, 2012 36, 2011 46, 2010 50, 2009 51, 2008 60 |
Canada/British Columbia | Graph | 2011 85, 2009 94 |
Norway | Graph | 2009 181, 2008 197 |
Sweden prevalence | | 2014 43 |
Switzerland | Graph | 2015 170, 2014 194, 1997 191 |
Switzerland/German | Graph | 2018 156, 2017 167, 2016 187, 2015 123, 2014 136, 2013 152 |
USA decades | | 1990-1999 886 |
USA yearly | Graph | 2022 838, 2021 860, 2020 835, 2019 802, 2018 721, 2017 706, 2016 644, 2015 571, 2014 576, 2013 524, 2012 528, 2011 506, 2010 466, 2009 415, 2008 400, 2007 375, 2006 334, 2005 327, 2004 328, 2003 284, 2002 346, 2001 364, 2000 446, 1999 470, 1998 473, 1997 492, 1996 667, 1995 970 |
Sort by Rank Sort by Year |
| |