Origin: | From Latin words for hermit, monk and advise, warn | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Monica in particular | Gender: | female |
Languages of use: | Portuguese, English, Italian |
Topics: | Asteroid 833 Monica, discovered 1916 |
Saints: | Monica |
US 2021 rank: | #693 ... 691:Kassidy, 692:Noah, 693:Monica, 694:Keilani, 695:Zahra ... Full US 2021 list |
Similarly written: | Mónica, Monia, Monika, Mónika, Monira, Anica, Annica, Bozica, Danica, Donia Details |
|
| |
Group info: About Monica, the group of names with the same origin as Monica | Language of origin: | Latin |
Info about origin: | meaning and origin not known for sure |
| sometimes said to derive from Latin monachus (monk) |
| in the Middle Ages seen as connected to Latin monere (to advise) and meaning advisor |
| known from Saint Monica, the mother of Saint Augustine, a father of the church (4th century AD) |
| because Saint Monica came from Carthage in Northern Africa the name could also be of North African/Phoenician origin |
Words: | monachus = the hermit, the monk Latin |
| monere = to advise, to warn Latin |
Topics: | New Testament |
Variants' top ranks: | 3:Monika Germany 2005, 3:Monique Belgium 2013, 10:Mónica Ecuador 2013, 19:Mónika Hungary 2014, 24:Monica Sweden 2014 |
Name variants: | Mengia, Mona, Moni, Monica, Mónica, Monika, Mónika, Monique Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Monica | Series | Graph | Rankings |
England+Wales decades | Graph | 1944 89, 1934 99, 1924 87 |
Norway prevalence | | 2015 43 |
Sweden prevalence | | 2014 24 |
Switzerland | | 1997 413 |
USA decades | Graph | 1990-1999 84, 1980-1989 58, 1970-1979 45, 1960-1969 86 |
USA yearly | Graph | 2023 727, 2022 743, 2021 693, 2020 703, 2019 640, 2018 607, 2017 626, 2016 589, 2015 560, 2014 537, 2013 502, 2012 434, 2011 405, 2010 363, 2009 340, 2008 318, 2007 286, 2006 250, 2005 238, 2004 225, 2003 207, 2002 180, 2001 182, 2000 167, 1999 151, 1998 105, 1997 79, 1996 81, 1995 87, 1994 88, 1993 86 |
Sort by Rank Sort by Year |
| |