Name info: About the name Mya in particular | Gender: | female |
Languages of use: | English |
US 2021 rank: | #270 ... 269:Delaney, 270:Dakota, 271:Mya, 272:Charlee, 273:Alivia ... Full US 2021 list |
Similarly written: | Amya, Aya, Kya, Lya, Maya, Mia, Mía, Miya, Moa, My Details |
|
Group info: About Maja, the group of names with the same origin as Mya | Meaning/translation: | maybe wet nurse, midwife |
Language of origin: | Latin |
Info about origin: | in Greek mythology Maia is the most beautiful of the Pleiades and the mother of Mercury |
| the name Maia maybe means wet nurse, midwife |
| in Roman mythology Maja (later seen as identical with the Greek Maia) was a Goddess of fertility and of the growth in Spring |
| the name of the month May is derived from the Roman Maja |
Words: | maia = the wet nurse, the midwife Old Greek |
| mai- = big, great Latin |
| der Mai = May (the month of May) German |
Topics: | Greek mythology, Roman mythology |
Variants' top ranks: | 1:Maja Sweden 2010, 2:Maya Greenland 2019, 12:Maia Montevideo 2012, 30:Mya Canada/BC 2011, 93:Maj Sweden 2014, 993:Maiya USA 2000 |
Somehow related to: | May |
Name variants: | Maia, Maiya, Maj, Maja, Maya, Mya Sortable list Details |
|
Popularity: Popularity lists that contain the name Mya | Series | Graph | Rankings |
Canada | Graph | 2022 131, 2021 110 |
Canada/British Columbia | Graph | 2017 83, 2016 70, 2014 73, 2013 50, 2012 47, 2011 30, 2010 34, 2009 40, 2008 41 |
England+Wales | | 2009 100 |
France | Graph | 2022 50, 2021 48, 2020 41, 2019 45, 2018 52, 2017 61, 2016 69, 2015 69, 2014 91 |
New Zealand | | 2008 63 |
Scotland | Graph | 2022 186, 2021 131, 2020 151, 2019 117, 2018 104, 2017 83, 2016 80, 2015 78, 2014 68, 2013 59, 2012 66, 2011 59, 2010 58, 2009 56, 2008 62, 2007 77, 2006 81 |
USA decades | Graph | 2010-2019 144, 2000-2009 114, 1990-1999 792 |
USA yearly | Graph | 2022 302, 2021 270, 2020 242, 2019 219, 2018 197, 2017 173, 2016 168, 2015 146, 2014 141, 2013 117, 2012 124, 2011 106, 2010 101, 2009 98, 2008 101, 2007 102, 2006 100, 2005 98, 2004 115, 2003 116, 2002 145, 2001 149, 2000 175, 1999 166, 1998 238, 1997 993 |
Sort by Rank Sort by Year |