Meaning: | hay clearing, hay meadow | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Hallie in particular | Gender: | female |
Languages of use: | English |
US 2021 rank: | #317 ... 315:Blair, 316:Vivienne, 317:Hallie, 318:Madilyn, 319:Mckenna ... Full US 2021 list |
Similarly written: | Allie, Callie, Hailie, Halie, Halle, Haylie, Hollie, Kallie, Albie, Alfie Details |
|
| |
Group info: About Hayley, the group of names with the same origin as Hallie | Meaning/translation: | hay clearing, hay meadow |
Language of origin: | Old English |
Info about origin: | from a family name which derives from a place name, probably Hailey in Oxfordshire in England, with the meaning hay clearing or hay meadow |
| used as a given name only since around 1960 |
Words: | heg = the hay (dry grass) Old English |
| leah = the wood (in the sense of forest), the clearing (open place within a wood), the meadow Old English |
Topics: | Family name, Geographic name |
Variants' top ranks: | 19:Hayley England+Wales 1984, 19:Hailey USA 2010, 28:Haley USA 2000, 33:Hallie England+Wales 2022, 52:Halle Scotland 2023, 18:Hailee Malta 2014, 18:Hayleigh Malta 2014, 212:Haylee USA 2009, 372:Haleigh USA 2000, 425:Haylie USA 2007 |
Name variants: | Hadleigh, Hailee, Hailey, Hailie, Haleigh, Haley, Hali, Halie, Halle, Hallie, Haylee, Hayleigh, Hayley, Haylie Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Hallie | Series | Graph | Rankings |
Australia | Graph | 2023 84, 2022 82, 2021 83 |
Australia/NSW | Graph | 2023 73, 2022 67, 2021 94, 2020 70 |
Canada | | 2023 258 |
England+Wales | Graph | 2023 34, 2022 33, 2021 42, 2020 49, 2019 58, 2018 79, 2017 98 |
Scotland | Graph | 2023 56, 2022 47, 2021 38, 2020 40, 2019 46, 2018 59, 2017 71, 2016 108, 2015 167, 2014 172 |
USA decades | | 1990-1999 559 |
USA yearly | Graph | 2023 194, 2022 226, 2021 317, 2020 374, 2019 398, 2018 460, 2017 525, 2016 577, 2015 565, 2014 586, 2013 520, 2012 525, 2011 601, 2010 576, 2009 536, 2008 509, 2007 523, 2006 453, 2005 465, 2004 437, 2003 410, 2002 355, 2001 343, 2000 297, 1999 352, 1998 481, 1997 535, 1996 499, 1995 521, 1994 529, 1993 484 |
Sort by Rank Sort by Year |
| |