Meaning: | of Magdala | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Magdalena in particular | Gender: | female |
Languages of use: | German, Spanish, Portuguese, Scandinavian, Dutch, Polish, Czech |
Diminutives: | Lenka |
Short forms: | Alena, Leentje, Lena, Madleen, Madlen, Madlena, Magda |
Topics: | Asteroid 318 Magdalena, diameter 72.7 km |
US 2021 rank: | #951 ... 953:Elina, 954:Elsa, 955:Magdalena, 956:Kailey, 957:Arleth ... Full US 2021 list |
Similarly written: | Madalena, Maddalena, Magdalen, Magdalene, Madalina, Madelena, Madlena, Magdolna Details |
|
| |
Group info: About Magdalena, the group of names with the same origin as Magdalena | Meaning/translation: | of Magdala |
Language of origin: | Hebrew |
Info about origin: | in the Bible Maria Magdalene is a disciple of Jesus |
| she was called thus because she was from the town of Magdala on the sea of Galilee |
| the name of the city derives from the Hebrew/Aramaic word for tower |
Words: | migdal = the tower Hebrew |
Topics: | Geographic name, New Testament |
Variants' top ranks: | 3:Malin Norway 1998, 8:Lene Denmark 2015, 8:Madalina Moldova 2015, 10:Alena Czechia 2015, 11:Magdalena Munich 2014, 13:Madalena Portugal 2022, 18:Magdolna Hungary 2014, 34:Malene Denmark 1996, 43:Madeleine Sweden 1998, 50:Madeline USA 1998 |
Somehow related to: | Marielena, Marlene |
Name variants: | Alena, Alene, Leentje, Lena, Lene, Lenka, Madalena, Madalina, Madalyn, Madalynn, Maddalena, Maddie, Madelaine, Madelane, Madeleine, Madelen, Madelena, Madeline, Madelyn, Madelynn, Madilyn, Madilynn, Madlaina, Madleen, Madleine, Madlen, Madlena, Madlene, Magda, Magdalen, Magdalena, Magdalene, Magdolna, Malene, Malin, Malina Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Magdalena | Series | Graph | Rankings |
Austria | Graph | 2014 20, 2013 25, 2012 20, 2011 21, 2010 21, 2009 22, 2008 14, 2007 16, 2006 20, 2005 15, 2004 16, 1999 19 |
Austria First | Graph | 2022 23, 2021 21, 2020 21, 2019 20, 2018 22, 2017 19, 2016 20, 2015 19, 2014 19, 2013 23, 2012 19, 2011 21, 2010 20, 2009 21, 2008 14 |
Belgium prevalence | | 2013 151 |
Chile | Graph | 2021 49, 2020 49, 2016 43, 2014 36, 2013 34, 2012 28, 2011 32, 2010 30, 2009 33, 2008 29 |
Croatia | | 2017 30 |
Poland prevalence | | 2012 12 |
Poland/Warsaw | Graph | 2016 26, 2015 35, 2014 27, 2013 29, 2012 30, 2011 23, 2010 22, 2009 23, 2008 21 |
USA decades | | 1990-1999 833 |
USA yearly | Graph | 2022 914, 2021 951, 2020 996, 2019 959, 2017 952, 2014 975, 2009 981, 2008 897, 2007 863, 2006 897, 2005 809, 2004 805, 2003 910, 2002 980, 2001 851, 2000 898, 1999 884, 1998 811, 1997 740, 1996 814, 1995 768, 1994 775, 1993 764 |
Complete List (13 in Total) Sort by Rank Sort by Year |
| |