Origin: | From Old High German words for will, desire and helmet, protection | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Billie in particular | Gender: | female |
Languages of use: | English |
Is diminutive of: | Wilhelmine |
Topics: | Male and female |
US 2021 rank: | #941 ... 939:Paityn, 940:Zainab, 941:Billie, 942:Haylee, 943:India ... Full US 2021 list |
Similarly written: | Billie, Lillie, Millie, Willie, Allie, Baylie, Belle, Bill, Billal, Billel Details |
|
| |
Group info: About William/Wilhelma, the group of names with the same origin as Billie | Language of origin: | Old High German |
Info about origin, male: | old German/Germanic two-element name |
| very popular throughout Europe during the Middle Ages |
| name of several important kings, e.g. William the Conqueror, the first Norman king of England |
Words: | willio = the will, the desire Old High German |
| helm = the helmet, the protection Old High German |
Topics: | Two-element name |
Variants' top ranks: | 1:William Sweden 2022, 1:Liam Switzerland 2019, 1:Wilma Sweden 2007, 2:Wiremu New Zealand/Maori 2023, 6:Guilherme Brazil 2009, 8:Vilho Finland/Finnish 2023, 11:Vilma Finland/Finnish 2015, 12:Guillaume France 1997, 12:Ville Finland/Finnish 2006, 13:Willy Belgium 2013 |
Name variants: | Billie, Guglielmina, Guillermina, Gulielma, Minka, Minna, Minnie, Velma, Vilma, Wilhelma, Wilhelmina, Wilhelmine, Willa, Wilma, Bill, Billie, Billy, Guglielmo, Guilhem, Guilherme, Guilielmus, Guillaume, Guillem, Guillermo, Jelle, Jelte, Liam, Lyam, Pim, Vilhelm, Vilho, Vili, Viljami, Viljo, Ville, Villum, Vilmos, Wilhelm, Wilian, Wilko, Will, Willem, Willi, William, Willie, Willy, Wim, Wiremu Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Billie | Series | Graph | Rankings |
Australia | Graph | 2023 39, 2022 47, 2021 52, 2020 66, 2019 66 |
Australia/NSW | Graph | 2023 37, 2022 37, 2021 53, 2020 57, 2019 58, 2018 75, 2017 88, 2016 78, 2015 99 |
Belgium | Graph | 2023 35, 2022 38, 2021 47, 2020 43, 2019 53, 2018 62, 2017 67, 2016 80 |
Canada | Graph | 2023 108, 2022 111, 2021 149 |
France/Paris | | 2020 69 |
New Zealand | Graph | 2023 48, 2022 46, 2021 45, 2020 61, 2019 78, 2018 82, 2016 94 |
Scotland | Graph | 2023 119, 2022 151, 2021 164, 2020 131 |
USA decades | Graph | 1990-1999 862, 1980-1989 473 |
USA yearly | Graph | 2023 864, 2022 949, 2021 941, 1997 930, 1996 950, 1995 853, 1994 835, 1993 889 |
Sort by Rank Sort by Year |
| |