Meaning: | defender of men | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Alexa in particular | Gender: | female |
Languages of use: | German, English |
US 2021 rank: | #442 ... 440:Helen, 441:Felicity, 442:Alexa, 443:Danielle, 444:Lorelei ... Full US 2021 list |
Similarly written: | Alea, Alena, Alena, Alex, Alex, Alexia, Alexy, Adela, Adéla, Adena Details |
|
| |
Group info: About Alexander/Alexandra, the group of names with the same origin as Alexa | Meaning/translation, female: | defender of men |
Meaning/translation, male: | he who wards off (other) men, defender of men |
Language of origin: | Old Greek |
Info about origin, male: | famous as the name of Alexander the Great, King of Macedonia (356 to 323 BC) |
| until now there were 8 popes with this name |
Words: | alexein = to ward off, to defend Old Greek |
| aner = the man Old Greek |
Topics: | Greek mythology, Popes |
Variants' top ranks: | 1:Alexander Germany 1997, 1:Alejandro Spain 2011, 1:Aleksandar Bulgaria 2023, 1:Alexander Moscow 2014, 1:Sandra Switzerland 1987, 2:Alexandre France 1997, 2:Alessandro Italy 2021, 2:Sander Norway 1998, 2:Alexandru Romania 2009, 2:Aleksandre Georgia 2023 |
Somehow related to: | Alexis/Alexis, Alistair |
Name variants: | Alejandra, Aleksandra, Aleksandra, Alena, Alesia, Alessa, Alessandra, Alessia, Alex, Alexa, Alexandra, Alexandrea, Alexandria, Alexandrina, Alexandrine, Alexane, Alexiane, Alja, Alondra, Lexi, Lexie, Sandra, Sandrina, Sandrine, Sandy, Sanja, Alasdair, Alec, Alejandro, Alek, Aleks, Aleksa, Aleksandar, Aleksander, Aleksandr, Aleksandre, Aleksandrs, Aleksej, Aleksio, Alesandro, Alessandro, Alex, Alexander, Alexander, Alexandr, Alexandre, Alexandro, Aléxandros, Alexandru, Alexzander, Alix, Jano, Leka, Lex, Olek, Sander, Sándor, Sandro, Sandro, Sandy, Santeri, Skender, Xander, Zander Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Alexa | Series | Graph | Rankings |
Canada/British Columbia | Graph | 2015 78, 2013 71, 2012 54, 2011 44, 2010 53, 2009 52, 2008 67 |
Hungary | Graph | 2016 90, 2015 77, 2014 88, 2012 80, 2011 97, 2010 85, 2009 81, 2008 78, 2007 67, 2006 75, 2005 76, 2004 64 |
Mexico | Graph | 2021 16, 2016 20, 2013 30, 2011 52, 2010 47, 2009 53, 2008 58 |
Panama | | 2020 12 |
Philippines | | 2018 10 |
Scotland | Graph | 2017 169, 2016 174, 2015 182, 2014 124, 2013 177, 2012 151, 2011 152, 2010 149, 2009 196 |
Switzerland | | 1997 490 |
USA decades | Graph | 2010-2019 54, 2000-2009 58, 1990-1999 116, 1980-1989 465 |
USA yearly | Graph | 2023 603, 2022 536, 2021 442, 2020 230, 2019 139, 2018 90, 2017 65, 2016 50, 2015 32, 2014 63, 2013 60, 2012 57, 2011 55, 2010 50, 2009 43, 2008 50, 2007 40, 2006 39, 2005 66, 2004 72, 2003 67, 2002 69, 2001 78, 2000 87, 1999 89, 1998 93, 1997 106, 1996 100, 1995 100, 1994 95, 1993 107 |
Sort by Rank Sort by Year |
| |