Meaning: | maybe the hunteress | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Teresa in particular | Gender: | female |
Languages of use: | Spanish, Italian |
US 2021 rank: | #823 ... 821:Paula, 822:Rosalee, 823:Teresa, 824:Zora, 825:Avah ... Full US 2021 list |
Similarly written: | Teresia, Tereza, Theresa, Gresa, Maresa, Nerea, Nerea, Serena, Terenz, Teresio Details |
|
| |
Group info: About Teresio/Theresa, the group of names with the same origin as Teresa | Meaning/translation: | maybe the hunteress |
Language of origin: | Old Greek |
Info about origin, female: | origin not known for sure, maybe from Greek ther (game, animal to be hunted) and thus with a meaning hunteress |
| Therasia is the name of a small island beside Thera (today Santorin) |
| thus the name sometimes is said to mean woman from Therasia |
Words: | ther = the animal, the game (in the sense of animal for hunt) Old Greek |
Topics: | Geographic name |
Variants' top ranks: | 1:Tess Netherlands 2013, 1:Tereza Czechia 2010, 11:Teresa Poland 2012, 11:Tracy England+Wales 1964, 12:Theresa Munich 2012, 12:Terezinha Brazil 2013, 16:Tena Croatia 2022, 20:Tessa Netherlands 2001, 30:Therese Sweden 2014, 64:Terri USA 1960-1969 |
Name variants: | Resi, Tena, Teresa, Teresia, Tereza, Terezija, Terezinha, Teri, Terri, Terry, Tess, Tessa, Tessie, Tessy, Theres, Theresa, Therese, Thérèse, Theresia, Tracy, Teresio Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Teresa | Series | Graph | Rankings |
Ecuador prevalence | | 2013 33 |
Mexico | | 2016 29 |
Mexico prevalence | | 2008 19 |
Peru prevalence | | 2015 41 |
Poland prevalence | | 2012 11 |
Portugal | Graph | 2020 45, 2019 43, 2018 55, 2017 50, 2016 59, 2015 56, 2014 57 |
Spain | Graph | 2011 93, 2010 100, 2008 88, 2007 91, 2006 91 |
Spain prevalence | | 2015 34 |
USA decades | Graph | 1990-1999 228, 1980-1989 124, 1970-1979 52, 1960-1969 25 |
USA prevalence | | 1990 54 |
USA yearly | Graph | 2022 868, 2021 823, 2020 745, 2019 800, 2018 794, 2017 720, 2016 666, 2015 665, 2014 718, 2013 653, 2012 607, 2011 536, 2010 694, 2009 649, 2008 576, 2007 546, 2006 533, 2005 453, 2004 408, 2003 428, 2002 376, 2001 356, 2000 344, 1999 317, 1998 309, 1997 268, 1996 270, 1995 262, 1994 255, 1993 226 |
Complete List (13 in Total) Sort by Rank Sort by Year |
| |