Meaning: | God is my judge | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Danielle in particular | Gender: | female |
Languages of use: | English, French |
Diminutives: | Dany |
US 2021 rank: | #442 ... 441:Felicity, 442:Alexa, 443:Danielle, 444:Lorelei, 445:Paris ... Full US 2021 list |
Similarly written: | Daniele, Daniele, Daniella, Danyelle, Anaëlle, Aniella, Aniello, Arielle, Daniel, Daniel Details |
|
| |
Group info: About Daniel/Daniela, the group of names with the same origin as Danielle | Meaning/translation: | God is my judge |
Language of origin: | Hebrew |
Info about origin, male: | in the Bible Daniel is an important prophet |
Words: | dan = the judge Hebrew |
| el = God, the powerful Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Daniel Germany/West 1988, 1:Daan Netherlands 2016, 2:Dániel Hungary 2002, 2:Daníel Iceland 2003 to 2007, 2:Daniels Latvia 2015, 2:Danna Ecuador 2020, 3:Daniela Mexico 2007, 8:Daniel Georgia 2023, 10:Danielius Lithuania 2014, 11:Dani Bosnia and Herzegovina 2020 |
Old/original forms: | Daniyel Hebrew |
Name variants: | Dana, Dani, Daniek, Daniela, Daniele, Daniella, Danielle, Danijela, Danila, Danique, Danna, Danuse, Dany, Dany, Danyelle, Daan, Dan, Dani, Danial, Daniel, Daniel, Daniël, Daníel, Dániel, Daniele, Danielius, Danielo, Daniels, Daniil, Daniil, Danijel, Danil, Danil, Danila, Danilo, Danny, Dany, Danyal Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Danielle | Series | Graph | Rankings |
Australia/NSW | Graph | 2003 79, 2002 78, 2001 73 |
Belgium prevalence | | 2013 78 |
England+Wales | Graph | 2003 100, 2002 79, 2001 72, 2000 53, 1999 45, 1998 34 |
England+Wales decades | Graph | 1994 21, 1984 27 |
Ireland | Graph | 2005 100, 2004 83, 2003 86, 2002 66, 2001 58, 2000 76, 1999 48, 1998 41 |
New Zealand | Graph | 2010 75, 2008 63 |
Scotland | Graph | 2012 179, 2010 149, 2009 119, 2008 141, 2004 77, 2003 87, 2002 72, 2001 56, 2000 55, 1999 44, 1998 32 |
Switzerland | | 1997 490 |
USA decades | Graph | 2000-2009 95, 1990-1999 22, 1980-1989 25, 1970-1979 46 |
USA yearly | Graph | 2023 494, 2022 474, 2021 442, 2020 448, 2019 431, 2018 382, 2017 351, 2016 332, 2015 297, 2014 264, 2013 261, 2012 232, 2011 207, 2010 195, 2009 169, 2008 141, 2007 123, 2006 116, 2005 102, 2004 91, 2003 82, 2002 71, 2001 63, 2000 48, 1999 43, 1998 41, 1997 34, 1996 29, 1995 24, 1994 20, 1993 18 |
Sort by Rank Sort by Year |
| |