Origin: | From Welsh words for white, fair, shining and smooth | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Jenny in particular | Gender: | female |
Languages of use: | German, English |
Is short form of: | Jennifer |
Topics: | Asteroid 607 Jenny, discovered 1906 |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Jenny, Benny, Denny, Henny, Jenna, Kenny, Lenny, Penny, Anny, Benjy Details |
|
| |
Group info: About Jennifer, the group of names with the same origin as Jenny | Language of origin: | Welsh |
Info about origin: | in Arthurian legend Guinevere is the beautiful wife of King Arthur |
Words: | gwen = white, fair (in the sense of light-colored, blond), shining, holy Welsh |
| hwyfar = smooth Welsh |
Topics: | Arthurian legend |
Variants' top ranks: | 1:Jennifer USA 1970-1979, 2:Jenny Philippines 2010, 3:Ginevra Italy 2023, 31:Dzsenifer Hungary 2004, 77:Jenifer Madrid 2002, 383:Jennie USA 1980-1989, 609:Jena USA 1993, 913:Guinevere USA 2022 |
Somehow related to: | Genoveva |
Old/original forms: | Guinevere Old French, Gwenhwyfar Welsh |
Name variants: | Dzsenifer, Gaynor, Ginevra, Guinevere, Jena, Jenifer, Jennie, Jennifer, Jennina, Jenny, Jennyfer Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Jenny | Series | Graph | Rankings |
Belgium prevalence | | 2013 119 |
Ecuador prevalence | | 2013 18 |
France | | 2002 419 |
Norway | Graph | 2023 29, 2022 25, 2021 31, 2020 30, 2019 20, 2018 12, 2017 17, 2016 20, 2015 16, 2014 18, 2013 25, 2012 29, 2011 22, 2010 28, 2009 30, 2008 37, 2007 39, 2006 35, 2005 35, 2004 45, 2003 40, 2002 37, 2001 41, 2000 40, 1999 37, 1998 42, 1997 45 |
Philippines | Graph | 2010 2, 2005 14 |
Sweden | Graph | 2004 99, 2003 85, 2002 76, 2001 66, 2000 55, 1999 50, 1998 45 |
Sweden prevalence | | 2014 29 |
USA decades | Graph | 1990-1999 266, 1980-1989 152, 1970-1979 132 |
USA yearly | Graph | 2017 994, 2015 967, 2014 822, 2013 804, 2012 863, 2011 760, 2010 781, 2009 708, 2008 600, 2007 512, 2006 475, 2005 497, 2004 446, 2003 423, 2002 354, 2001 366, 2000 361, 1999 378, 1998 368, 1997 327, 1996 285, 1995 284, 1994 281, 1993 268 |
Complete List (11 in Total) Sort by Rank Sort by Year |
| |