Group info: About Mary, the group of names with the same origin as Mariam | Meaning/translation: | maybe bitterness |
Language of origin: | Hebrew |
Info about origin: | as the name of Mary, the mother of Jesus, a symbol for pure and deep love |
| the meaning of the name is disputed; maybe it means bitterness |
| another possibility is an Egyptian origin with the name derived from mry (beloved) |
| Maria is the Greek/Latin original form, Mirjam the older Aramaic/Hebrew form |
| probably the most often used Christian female name |
Words: | mirjam = the bitterness Aramaic |
| mry = the beloved Egyptian |
Topics: | Old Testament |
Variants' top ranks: | 1:Maria Germany 1998, 1:María Madrid 1998, 1:Marie Germany 2022, 1:Mary England+Wales 1914, 1:Marija Macedonia 2011, 1:Mariana Colombia 2011, 1:Mia Germany First 2015, 1:Maryam India 2020, 1:Mária Hungary 2014, 1:Mía Puerto Rico 2014 |
Somehow related to: | Mariano/Mariana, Marielena, Marlene |
Old/original forms: | Maria Latin, Mariam Old Greek, Mariamne Hebrew, Mirjam Aramaic |
Name variants: | Maaike, Maï, Maija, Maika, Maike, Maiken, Máire, Mairi, Máirín, Majken, Maleah, Malia, Maliah, Mamie, Manca, Manja, Manon, Mara, Maraike, Marei, Mareika, Mareike, Mareile, Mari, Mari, Maria, María, Mária, Mariah, Mariam, Mariam, Mariam, Mariami, Marian, Mariana, Mariane, Marica, Marie, Marieke, Mariel, Mariela, Mariele, Mariell, Mariella, Marielle, Marietta, Mariette, Marija, Marijke, Marika, Marike, Marilyn, Mariola, Marion, Mariona, Marisa, Marishka, Mariska, Marissa, Marita, Maritta, Maritza, Mariya, Mariya, Mariyah, Mariyka, Marja, Marja, Marjatta, Marjet, Marusa, Marusha, Marushka, Mary, Marya, Maryam, Masa, Mascha, Masha, Maureen, May, Meeri, Meike, Meriem, Merjem, Mery, Meryem, Mhairi, Mia, Mía, Miah, Mie, Mieke, Mija, Mimi, Mimmi, Minnie, Miriam, Mirijam, Mirja, Mirjam, Miya, Moira, Mollie, Molly, Monja, Moyra, Myah, Myriam, Myrjam, Polly, Ria, Riana Sortable list Details |
|
Popularity: Popularity lists that contain the name Mariam | Series | Graph | Rankings |
Armenia | Graph | 2022 9, 2021 8, 2020 9, 2019 10, 2018 6, 2017 7, 2016 5, 2015 5, 2014 8, 2013 7, 2012 8, 2010 8 |
Australia/NSW | Graph | 2017 99, 2012 94, 2009 98, 2008 90 |
Canada | Graph | 2022 239, 2021 256 |
France | | 2002 288 |
France/Paris | Graph | 2022 42, 2020 56, 2019 66, 2018 85, 2017 65, 2016 68, 2015 72 |
Norway | | 2011 181 |
Sweden | Graph | 2019 94, 2015 96 |
USA decades | | 1990-1999 905 |
USA yearly | Graph | 2022 570, 2021 631, 2020 631, 2019 568, 2018 547, 2017 553, 2016 547, 2015 563, 2014 567, 2013 603, 2012 619, 2011 673, 2010 616, 2009 661, 2008 687, 2007 689, 2006 688, 2005 614, 2004 681, 2003 650, 2002 671, 2001 679, 2000 683, 1999 744, 1998 746, 1997 810, 1996 820, 1995 949, 1994 917 |
Sort by Rank Sort by Year |