Group info: About Eve, the group of names with the same origin as Ava | Meaning/translation: | live, living, the enlivening |
Language of origin: | Hebrew |
Info about origin: | in the Bible Adam and Eve are the first humans |
Words: | chayah = living, to live Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Eva Slovenia 2014, 1:Ava Canada/BC 2008, 1:Eevi Finland/Finnish 2018, 4:Yeva Armenia 2019, 5:Éva Hungary 2014, 5:Éabha Ireland 2021, 7:Evi Netherlands 2016, 7:Ieva Lithuania 2011, 7:Eva Georgia 2021, 8:Ewa Poland 2012 |
Old/original forms: | Chavah Hebrew, Chawa Hebrew |
Name variants: | Ava, Avah, Awa, Éabha, Eevi, Eva, Eva, Éva, Eve, Evi, Evie, Evita, Evy, Ewa, Havva, Hawa, Ieva, Yeva Sortable list Details |
|
Popularity: Popularity lists that contain the name Ava | Series | Graph | Rankings |
Australia | Graph | 2022 5, 2021 6, 2020 6, 2019 4 |
Australia/NSW | Graph | 2022 6, 2021 5, 2020 6, 2019 6, 2018 5, 2017 3, 2016 4, 2015 5, 2014 5, 2013 8, 2012 10, 2011 9, 2010 14, 2009 12, 2008 10, 2007 11, 2006 17, 2005 22, 2004 65, 2003 70 |
Canada | Graph | 2022 8, 2021 5 |
Canada/British Columbia | Graph | 2022 8, 2021 4, 2020 4, 2019 4, 2018 7, 2017 4, 2016 4, 2015 5, 2014 6, 2013 5, 2012 5, 2011 4, 2010 6, 2009 4, 2008 1 |
England+Wales | Graph | 2022 4, 2021 4, 2020 4, 2019 4, 2018 3, 2017 4, 2016 5, 2015 5, 2014 6, 2013 4, 2012 6, 2011 9, 2010 11, 2009 12, 2008 21, 2007 41, 2006 64, 2005 84 |
France | Graph | 2022 46, 2021 53, 2020 79 |
Iran | | 2019 6 |
Ireland | Graph | 2022 7, 2021 8, 2020 5, 2019 7, 2018 9, 2017 9, 2016 3, 2015 3, 2014 5, 2013 7, 2012 8, 2011 8, 2010 6, 2009 2, 2008 1, 2007 6, 2006 6, 2005 18, 2004 18, 2003 24, 2002 26, 2001 41, 2000 44, 1999 60 |
New Zealand | Graph | 2022 6, 2021 5, 2020 7, 2019 10, 2018 9, 2017 5, 2016 10, 2015 15, 2014 12, 2013 8, 2012 10, 2011 12, 2010 12, 2009 15, 2008 15 |
Norway | Graph | 2022 128, 2021 138, 2020 104, 2019 153, 2018 103, 2017 138, 2016 121, 2015 166, 2013 171, 2011 186, 2009 189 |
Scotland | Graph | 2022 9, 2021 7, 2020 5, 2019 6, 2018 7, 2017 7, 2016 5, 2015 6, 2014 6, 2013 6, 2012 3, 2011 3, 2010 3, 2009 3, 2008 7, 2007 14, 2006 28, 2005 52, 2004 72, 2003 97 |
Slovenia | Graph | 2022 38, 2021 44, 2019 44 |
Switzerland/German | Graph | 2022 49, 2021 37, 2020 58, 2019 65, 2018 68, 2017 57, 2016 59, 2015 84, 2014 85, 2013 131 |
USA decades | Graph | 2010-2019 5, 2000-2009 16, 1990-1999 744 |
USA yearly | Graph | 2022 7, 2021 5, 2020 3, 2019 3, 2018 3, 2017 3, 2016 3, 2015 4, 2014 5, 2013 5, 2012 5, 2011 5, 2010 5, 2009 5, 2008 5, 2007 4, 2006 5, 2005 9, 2004 25, 2003 39, 2002 82, 2001 132, 2000 180, 1999 259, 1998 350, 1997 618, 1996 740, 1995 735, 1994 751, 1993 739 |
Complete List (21 in Total) Sort by Rank Sort by Year |