Meaning: | alone-ruler | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Erika in particular | Gender: | female |
Languages of use: | German, Spanish, Scandinavian |
Topics: | Asteroid 636 Erika, discovered 1907, diameter 74.29 km, period 14.62 years |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Erika, Erica, Érica, Ericka, Erik, Erina, Jerika, Rika, Anika, Aria Details |
|
| |
Group info: About Eric/Erica, the group of names with the same origin as Erika | Meaning/translation: | alone-ruler |
Language of origin: | Old Norse |
Info about origin, female: | the name as female form of Erich fused with the identically written name deriving from the German/Latin name for heather (the plant) |
| the name only became popular towards the end of the 18th century |
Info about origin, male: | well know as name of Swedish rulers |
| Erik is one of the most frequent names in Sweden |
Words: | aen = alone, lone Old Norse |
| rikr = the ruler Old Norse |
Topics: | Two-element name |
Variants' top ranks: | 2:Erik Sweden 1998, 6:Eric Armenia 2012, 8:Erick Ecuador 2016, 8:Erika Mexico 2006, 16:Erica Philippines 2005, 21:Eirik Norway 1999, 24:Erich Austria 2015, 28:Erkki Finland 2014, 33:Eero Finland/Finnish 2007, 47:Eryk Warsaw 2011 |
Somehow related to: | Erika |
Old/original forms: | Airikr Old Norse |
Name variants: | Erica, Érica, Ericka, Erika, Erykah, Aric, Arik, Eero, Eirik, Eric, Erich, Erick, Erico, Erik, Erkki, Eryk, Jerker Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Erika | Series | Graph | Rankings |
Ecuador prevalence | | 2013 26 |
Germany prevalence | | 2005 12 |
Hungary | Graph | 2004 83, 2003 90, 2002 77 |
Hungary prevalence | | 2014 14 |
Mexico | | 2006 8 |
Norway | Graph | 2021 155, 2020 160, 2018 186, 2016 183, 2015 180, 2014 200, 2013 181, 2012 156, 2011 153, 2010 176, 2009 160, 2008 122 |
Peru prevalence | | 2015 40 |
Spain | Graph | 2015 101, 2014 96, 2013 72, 2012 72, 2011 64, 2010 63, 2009 61, 2008 53, 2007 55, 2006 69 |
Sweden | Graph | 2002 86, 2001 77, 2000 63, 1999 56, 1998 53 |
Sweden prevalence | | 2014 69 |
Switzerland prevalence | | 2013 19 |
USA decades | Graph | 1990-1999 95, 1980-1989 74, 1970-1979 127 |
USA yearly | Graph | 2019 901, 2018 896, 2017 757, 2016 741, 2015 727, 2014 678, 2013 610, 2012 539, 2011 532, 2010 429, 2009 376, 2008 331, 2007 265, 2006 238, 2005 215, 2004 192, 2003 178, 2002 166, 2001 147, 2000 123, 1999 137, 1998 124, 1997 111, 1996 106, 1995 102, 1994 90, 1993 85 |
Complete List (15 in Total) Sort by Rank Sort by Year |
| |