Meaning: | ash tree clearing | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Ashley in particular | Gender: | female |
Languages of use: | English |
Topics: | Asteroid 6752 Ashley, Male and female |
US 2021 rank: | #172 ... 170:Jasmine, 171:Ariella, 172:Ashley, 173:Andrea, 174:Millie ... Full US 2021 list |
Similarly written: | Ashley, Ashlee, Ashly, Adley, Ansley, Ashely, Asher, Ashli, Ashlie, Ashlyn Details |
|
| |
Group info: About Ashley/Ashley, the group of names with the same origin as Ashley | Meaning/translation: | ash tree clearing |
Language of origin: | Old English |
Info about origin, male: | used mostly as female name nowadays |
Info about origin, female: | from a family name which is derived from a place name |
| also used as a male name, but mostly female nowadays |
Words: | aesc = the ash (a tree) Old English |
| leah = the wood (in the sense of forest), the clearing (open place within a wood), the meadow Old English |
Topics: | Family name, Geographic name |
Variants' top ranks: | 1:Ashley USA 1990-1999, 33:Ashley England+Wales 1994, 38:Ashleigh Australia/NSW 2003, 127:Ashlyn USA 2005, 164:Ashlee USA 1993, 239:Ashlynn USA 2010, 486:Ashlie USA 1980-1989, 643:Ashly USA 1993, 768:Ashli USA 1996, 840:Ashely USA 1993 |
Name variants: | Ashely, Ashlee, Ashleigh, Ashley, Ashli, Ashlie, Ashly, Ashlyn, Ashlynn, Ashley Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Ashley | Series | Graph | Rankings |
Australia/NSW | Graph | 2011 90, 2010 90, 2008 89, 2007 68, 2006 68, 2005 46, 2004 48, 2003 84, 2002 45, 2001 58 |
Canada/British Columbia | Graph | 2012 100, 2011 71, 2009 79, 2008 39 |
Dominican Republic | Graph | 2023 7, 2022 6 |
Ecuador | Graph | 2019 8, 2018 7, 2017 6, 2016 6, 2015 5, 2014 5 |
France | | 2002 389 |
Jamaica | | 2008 3 |
New Zealand | Graph | 2012 71, 2010 64, 2009 85, 2008 67 |
Philippines | Graph | 2017 9, 2015 4, 2014 7, 2009 4 |
Scotland | Graph | 2009 165, 2008 162, 1999 75, 1998 78 |
USA decades | Graph | 2010-2019 73, 2000-2009 10, 1990-1999 1, 1980-1989 4, 1970-1979 140 |
USA prevalence | | 1990 63 |
USA yearly | Graph | 2023 126, 2022 154, 2021 172, 2020 154, 2019 136, 2018 129, 2017 122, 2016 101, 2015 85, 2014 87, 2013 67, 2012 50, 2011 42, 2010 27, 2009 20, 2008 18, 2007 13, 2006 12, 2005 10, 2004 8, 2003 8, 2002 6, 2001 4, 2000 4, 1999 6, 1998 5, 1997 3, 1996 3, 1995 2, 1994 2, 1993 2 |
Complete List (12 in Total) Sort by Rank Sort by Year |
| |