Meaning: | morning star | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Danica in particular | Gender: | female |
Languages of use: | German, English, Slavic |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Anica, Dania, Danice, Danika, Danila, Danila, Alica, Ania, Anika, Anila Details |
|
| |
Group info: About Danica, the group of names with the same origin as Danica | |
| |
Popularity: Popularity lists that contain the name Danica | Series | Graph | Rankings |
Canada/British Columbia | | 2009 75 |
USA decades | | 1990-1999 830 |
USA yearly | Graph | 2017 870, 2016 869, 2015 707, 2014 557, 2013 555, 2012 510, 2011 463, 2010 425, 2009 380, 2008 336, 2007 306, 2006 353, 2005 611, 1995 835, 1994 775, 1993 719 |
Sort by Rank Sort by Year |
| |