Meaning: | strong man of God, hero of God; God is my hero | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Gabriella in particular | Gender: | female |
Languages of use: | Portuguese, Italian, Romanian, Polish |
Short forms: | Briella, Jella |
Topics: | Asteroid 355 Gabriella, discovered 1893, diameter 23.22 km, period 4.830 years |
US 2021 rank: | #83 ... 81:Caroline, 82:Allison, 83:Gabriella, 84:Anna, 85:Serenity ... Full US 2021 list |
Similarly written: | Gabriela, Gabrielle, Gabriello, Gabrielly, Abrielle, Ariella, Aubriella, Briella, Gabriel, Gabriel Details |
|
| |
Group info: About Gabriel/Gabriele, the group of names with the same origin as Gabriella | Meaning/translation: | strong man of God, hero of God; God is my hero |
Language of origin: | Hebrew |
Info about origin, male: | in the Bible Gabriel is one of the archangels; in the New Testament he announces the birth of Jesus to Maria |
Words: | geber = the man, the strong man Hebrew |
| el = God, the powerful Hebrew |
Topics: | New Testament, Old Testament |
Variants' top ranks: | 1:Gabriel Switzerland/French 2021, 1:Eeli Finland/Finnish 2018, 1:Gabrieli Georgia 2018, 1:Gabrielle Jamaica 2011, 4:Gabriele Lithuania 2008, 5:Gabriele Lithuania 2011, 5:Gabriela Bulgaria 2015, 6:Gabriella Jamaica 2017, 6:Gabriele Italy 2011, 7:Gábor Hungary 2014 |
Old/original forms: | Gabriyel Hebrew |
Name variants: | Abrielle, Aubriella, Aubrielle, Briella, Brielle, Gabi, Gabriel, Gabriela, Gabriele, Gabriele, Gabriella, Gabrielle, Gabrielly, Gaby, Jella, Biel, Djibril, Eeli, Gábor, Gabriel, Gabríel, Gabriele, Gabrieli, Gabrielius, Gabriello, Gabrijel, Gabryl, Gavril, Jibril, Kaapo Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Gabriella | Series | Graph | Rankings |
Australia/NSW | Graph | 2022 78, 2021 90, 2020 90, 2019 95, 2018 92, 2015 96, 2013 89, 2012 71, 2011 64, 2010 59, 2009 58, 2008 57, 2007 89, 2006 89, 2003 92 |
Brazil | | 2009 12 |
Canada | Graph | 2023 99, 2022 93, 2021 105 |
Canada/British Columbia | Graph | 2021 99, 2011 82, 2010 72, 2009 79, 2008 79 |
Hungary | Graph | 2010 96, 2009 79, 2007 90, 2006 77, 2005 79, 2004 81, 2003 68, 2002 70 |
Hungary prevalence | | 2014 21 |
Jamaica | | 2017 6 |
New Zealand | | 2008 97 |
Norway | | 2012 171 |
Scotland | Graph | 2023 123, 2022 146, 2021 105, 2020 105, 2019 140, 2018 140, 2017 129, 2016 159, 2015 191, 2014 114, 2013 132, 2012 174, 2011 118, 2010 197, 2009 170, 2008 168 |
Sweden | Graph | 2003 93, 2001 97, 2000 82, 1999 76, 1998 75 |
USA decades | Graph | 2010-2019 41, 2000-2009 60, 1990-1999 166 |
USA yearly | Graph | 2023 89, 2022 89, 2021 83, 2020 77, 2019 76, 2018 70, 2017 68, 2016 61, 2015 54, 2014 43, 2013 38, 2012 37, 2011 34, 2010 33, 2009 33, 2008 35, 2007 38, 2006 50, 2005 61, 2004 76, 2003 77, 2002 76, 2001 84, 2000 98, 1999 107, 1998 116, 1997 123, 1996 139, 1995 143, 1994 160, 1993 207 |
Complete List (14 in Total) Sort by Rank Sort by Year |
| |