Meaning: | hay clearing, hay meadow | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Hailey in particular | Gender: | female |
Languages of use: | English |
US 2021 rank: | #77 ... 75:Genesis, 76:Sophie, 77:Hailey, 78:Sadie, 79:Natalia ... Full US 2021 list |
Similarly written: | Bailey, Bailey, Hadley, Hailee, Haisley, Haley, Harley, Harley, Hayley, Kailey Details |
|
| |
Group info: About Hayley, the group of names with the same origin as Hailey | Meaning/translation: | hay clearing, hay meadow |
Language of origin: | Old English |
Info about origin: | from a family name which derives from a place name, probably Hailey in Oxfordshire in England, with the meaning hay clearing or hay meadow |
| used as a given name only since around 1960 |
Words: | heg = the hay (dry grass) Old English |
| leah = the wood (in the sense of forest), the clearing (open place within a wood), the meadow Old English |
Topics: | Family name, Geographic name |
Variants' top ranks: | 19:Hayley England+Wales 1984, 19:Hailey USA 2010, 28:Haley USA 2000, 33:Hallie England+Wales 2022, 52:Halle Scotland 2023, 18:Hailee Malta 2014, 18:Hayleigh Malta 2014, 212:Haylee USA 2009, 372:Haleigh USA 2000, 425:Haylie USA 2007 |
Name variants: | Hadleigh, Hailee, Hailey, Hailie, Haleigh, Haley, Hali, Halie, Halle, Hallie, Haylee, Hayleigh, Hayley, Haylie Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Hailey | Series | Graph | Rankings |
Canada | Graph | 2023 67, 2022 51, 2021 54 |
Canada/British Columbia | Graph | 2023 78, 2022 38, 2021 31, 2020 40, 2019 39, 2018 37, 2017 49, 2016 33, 2015 33, 2014 25, 2013 30, 2012 23, 2011 19, 2010 21, 2009 25, 2008 19 |
Ireland | Graph | 2023 73, 2022 75 |
Malta | Graph | 2014 18, 2013 27, 2012 22 |
Netherlands | Graph | 2023 35, 2022 38, 2021 41, 2020 39, 2019 44, 2018 43, 2017 55, 2016 66, 2015 92 |
Norway | | 2023 178 |
Scotland | | 2023 185 |
Sweden | Graph | 2022 84, 2021 75, 2020 64, 2019 60, 2018 56 |
Switzerland/German | Graph | 2023 118, 2022 110, 2021 156, 2020 188 |
USA decades | Graph | 2010-2019 43, 2000-2009 27, 1990-1999 119 |
USA yearly | Graph | 2023 90, 2022 80, 2021 77, 2020 81, 2019 75, 2018 79, 2017 72, 2016 68, 2015 64, 2014 51, 2013 43, 2012 32, 2011 32, 2010 19, 2009 25, 2008 25, 2007 23, 2006 25, 2005 26, 2004 24, 2003 26, 2002 31, 2001 33, 2000 35, 1999 54, 1998 70, 1997 80, 1996 93, 1995 111, 1994 119, 1993 130 |
Complete List (12 in Total) Sort by Rank Sort by Year |
| |