Popularity: Popularity lists that contain the name Ellie | Series | Graph | Rankings |
Australia | Graph | 2022 35, 2021 34, 2020 37, 2019 40 |
Australia/NSW | Graph | 2022 26, 2021 42, 2020 35, 2019 34, 2018 43, 2017 43, 2016 41, 2015 46, 2014 52, 2013 49, 2012 68, 2011 58, 2010 51, 2009 80, 2008 78, 2007 71, 2006 60, 2005 54, 2004 74, 2003 72 |
Belgium | Graph | 2022 33, 2021 30, 2020 30, 2019 27, 2018 43, 2017 46, 2016 56 |
Canada | Graph | 2022 19, 2021 18 |
Canada/British Columbia | Graph | 2022 22, 2021 30, 2020 17, 2019 21, 2018 61, 2017 26, 2016 38, 2015 40, 2014 51, 2013 59, 2012 100 |
Denmark | Graph | 2022 17, 2021 14, 2020 10, 2019 17, 2018 24, 2017 36, 2016 47 |
England+Wales | Graph | 2022 82, 2021 78, 2020 67, 2019 63, 2018 60, 2017 50, 2016 48, 2015 47, 2014 43, 2013 43, 2012 35, 2011 28, 2010 29, 2009 27, 2008 16, 2007 13, 2006 10, 2005 6, 2004 2, 2003 2, 2002 4, 2001 11, 2000 15, 1999 16, 1998 22 |
Ireland | Graph | 2022 9, 2021 16, 2020 13, 2019 7, 2018 7, 2017 20, 2016 20, 2015 24, 2014 19, 2013 23, 2012 28, 2011 24, 2010 28, 2009 36, 2008 35, 2007 31, 2006 30, 2005 32, 2004 38, 2003 38, 2002 46, 2001 89 |
New Zealand | Graph | 2022 36, 2021 31, 2020 39, 2019 41, 2018 54, 2017 58, 2016 59, 2015 38, 2014 58, 2013 73, 2012 76, 2011 82 |
Norway | Graph | 2022 32, 2021 30, 2020 52, 2019 49, 2018 59, 2017 70, 2016 81, 2015 88, 2014 163, 2013 198 |
Scotland | Graph | 2022 29, 2021 21, 2020 19, 2019 13, 2018 18, 2017 15, 2016 12, 2015 14, 2014 10, 2013 14, 2012 13, 2011 9, 2010 9, 2009 12, 2008 11, 2007 6, 2006 7, 2005 3, 2004 3, 2003 2, 2002 6, 2001 17, 2000 26, 1998 58 |
Sweden | Graph | 2022 12, 2021 11, 2020 22, 2019 15, 2018 18, 2017 16, 2016 16, 2015 23, 2014 22, 2013 32, 2012 35, 2011 42, 2010 48, 2009 69, 2008 96 |
Switzerland/German | Graph | 2022 74, 2021 68, 2020 85, 2019 94, 2018 127, 2016 133 |
USA decades | Graph | 2010-2019 52, 2000-2009 199, 1990-1999 701 |
USA yearly | Graph | 2022 33, 2021 30, 2020 29, 2019 35, 2018 36, 2017 44, 2016 43, 2015 47, 2014 55, 2013 74, 2012 84, 2011 97, 2010 104, 2009 145, 2008 167, 2007 175, 2006 175, 2005 183, 2004 189, 2003 187, 2002 200, 2001 340, 2000 360, 1999 394, 1998 437, 1997 547, 1996 611, 1995 617, 1994 802, 1993 796 |
Complete List (18 in Total) Sort by Rank Sort by Year |