Meaning: | maybe bitterness | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Mia in particular | Gender: | female |
Languages of use: | Scandinavian |
Is short form of: | Maria |
US 2021 rank: | #8 ... 6:Sophia, 7:Isabella, 8:Mia, 9:Evelyn, 10:Harper ... Full US 2021 list |
Similarly written: | Mía, Amia, Bia, Gia, Kia, Lia, Maia, Maia, Miah, Mie Details |
|
| |
Group info: About Mary, the group of names with the same origin as Mia | Meaning/translation: | maybe bitterness |
Language of origin: | Hebrew |
Info about origin: | as the name of Mary, the mother of Jesus, a symbol for pure and deep love |
| the meaning of the name is disputed; maybe it means bitterness |
| another possibility is an Egyptian origin with the name derived from mry (beloved) |
| Maria is the Greek/Latin original form, Mirjam the older Aramaic/Hebrew form |
| probably the most often used Christian female name |
Words: | mirjam = the bitterness Aramaic |
| mry = the beloved Egyptian |
Topics: | Old Testament |
Variants' top ranks: | 1:Maria Germany 1998, 1:María Madrid 1998, 1:Marie Germany 2022, 1:Mary England+Wales 1914, 1:Marija Macedonia 2011, 1:Mariana Colombia 2011, 1:Mia Germany First 2015, 1:Maryam India 2020, 1:Mária Hungary 2014, 1:Mía Puerto Rico 2014 |
Somehow related to: | Mariano/Mariana, Marielena, Marlene |
Old/original forms: | Maria Latin, Mariam Old Greek, Mariamne Hebrew, Mirjam Aramaic |
Name variants: | Maaike, Maï, Maija, Maika, Maike, Maiken, Máire, Mairi, Máirín, Majken, Maleah, Malia, Maliah, Mamie, Manca, Manja, Manon, Mara, Maraike, Marei, Mareika, Mareike, Mareile, Mari, Mari, Maria, María, Mária, Mariah, Mariam, Mariam, Mariam, Mariami, Marian, Mariana, Mariane, Marica, Marie, Marieke, Mariel, Mariela, Mariele, Mariell, Mariella, Marielle, Marietta, Mariette, Marija, Marijke, Marika, Marike, Marilyn, Mariola, Marion, Mariona, Marisa, Marishka, Mariska, Marissa, Marita, Maritta, Maritza, Mariya, Mariya, Mariyah, Mariyka, Marja, Marja, Marjatta, Marjet, Marusa, Marusha, Marushka, Mary, Marya, Maryam, Masa, Mascha, Masha, Maureen, May, Meeri, Meike, Meriem, Merjem, Mery, Meryem, Mhairi, Mia, Mía, Miah, Mie, Mieke, Mija, Mimi, Mimmi, Minnie, Miriam, Mirijam, Mirja, Mirjam, Miya, Moira, Mollie, Molly, Monja, Moyra, Myah, Myriam, Myrjam, Polly, Ria, Riana Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Mia | Series | Graph | Rankings |
Australia/NSW | Graph | 2022 5, 2021 6, 2020 4, 2019 4, 2018 4, 2017 5, 2016 5, 2015 3, 2014 2, 2013 4, 2012 7, 2011 5, 2010 6, 2009 5, 2008 1, 2007 5, 2006 8, 2005 9, 2004 12, 2003 11, 2002 73, 2001 28 |
Canada/British Columbia | Graph | 2022 10, 2021 9, 2020 13, 2019 8, 2018 15, 2017 16, 2016 19, 2015 15, 2014 17, 2013 16, 2012 30, 2011 21, 2010 27, 2009 28, 2008 25 |
England+Wales | Graph | 2022 10, 2021 9, 2020 5, 2019 5, 2018 6, 2017 7, 2016 10, 2015 9, 2014 13, 2013 10, 2012 7, 2011 13, 2010 13, 2009 11, 2008 11, 2007 14, 2006 14, 2005 18, 2004 15, 2003 14, 2002 20, 2001 25, 2000 45, 1999 54, 1998 77 |
Hungary | Graph | 2022 58, 2021 61, 2020 55, 2019 57, 2018 70, 2017 70, 2016 70, 2015 77, 2014 98, 2013 95 |
Ireland | Graph | 2022 8, 2021 7, 2020 10, 2019 10, 2018 7, 2017 8, 2016 8, 2015 10, 2014 8, 2013 11, 2012 6, 2011 12, 2010 20, 2009 14, 2008 23, 2007 24, 2006 25, 2005 33, 2004 39, 2003 44, 2002 47, 2001 72 |
Italy | Graph | 2022 28, 2021 25, 2020 23, 2019 24, 2018 26, 2017 28, 2016 30, 2015 28, 2014 27 |
Scotland | Graph | 2022 19, 2021 18, 2020 17, 2019 18, 2018 20, 2017 23, 2016 22, 2015 20, 2014 17, 2013 17, 2012 10, 2011 14, 2010 18, 2009 20, 2008 26, 2007 24, 2006 25, 2005 30, 2004 29, 2003 26, 2002 45, 2001 60 |
USA decades | Graph | 2010-2019 6, 2000-2009 26, 1990-1999 227, 1980-1989 403 |
USA yearly | Graph | 2022 8, 2021 8, 2020 8, 2019 8, 2018 7, 2017 6, 2016 6, 2015 6, 2014 6, 2013 6, 2012 8, 2011 9, 2010 10, 2009 10, 2008 14, 2007 15, 2006 13, 2005 17, 2004 30, 2003 36, 2002 43, 2001 76, 2000 93, 1999 120, 1998 130, 1997 128, 1996 180, 1995 255, 1994 316, 1993 330 |
Complete List (44 in Total) Sort by Rank Sort by Year |
| |