Meaning: | Christian woman | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Kristina in particular | Gender: | female |
Languages of use: | Scandinavian |
Topics: | Asteroid 4038 Kristina, discovered 1987 |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Kristína, Cristina, Kristiina, Kristin, Kristín, Kristine, Kristinn, Kristýna, Krisztina, Krystina Details |
|
| |
Group info: About Christian/Christine, the group of names with the same origin as Kristina | Meaning/translation, female: | Christian woman |
Meaning/translation, male: | Christian, disciple of Christ |
Language of origin: | Latin |
Info about origin, male: | very popular since the Middle Ages in several European countries, especially Germany |
Words: | christianus = christian Latin |
| christos = the sanctified, the anointed Old Greek |
Topics: | New Testament |
Variants' top ranks: | 1:Christian Germany/West 1978, 1:Kirsten Denmark 2005, 3:Christine England+Wales 1954, 3:Tianna Jamaica 2011, 3:Kristín Iceland 2015, 4:Kristina Sweden 2014, 6:Cristian Romania 2014, 6:Kristýna Czechia 2015, 7:Kristian Greenland 2011, 7:Krystyna Poland 2012 |
Name variants: | Carsta, Chris, Chrissi, Chrissy, Christa, Christel, Christelle, Christen, Christian, Christiana, Christiane, Christie, Christin, Christina, Christine, Christl, Christy, Cristiana, Cristina, Crysta, Karsta, Kerstin, Kiersten, Kirsten, Kirstie, Kirstin, Kirsty, Kris, Krista, Kristen, Kristi, Kristian, Kristie, Kristiina, Kristin, Kristín, Kristina, Kristína, Kristine, Kristy, Kristyn, Kristýna, Krisztina, Krysta, Krystina, Krystyna, Nane, Tiana, Tianna, Carsten, Christer, Christian, Christion, Cristian, Cristián, Cristiano, Karsten, Kersten, Kirsten, Kristers, Kristian, Kristijan, Kristinn, Kristjan, Kristján, Krisztián, Krystian Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Kristina | Series | Graph | Rankings |
Albania prevalence | | 2008 15 |
Austria/Vienna | Graph | 2004 48, 2001 33, 2000 42 |
Norway | Graph | 2015 154, 2012 137, 2011 142, 2010 164, 2009 132, 2008 140, 2007 84, 2006 96, 2004 84, 2003 68, 2002 68, 2001 89, 2000 69, 1999 81, 1998 78, 1997 60 |
Sweden | Graph | 1999 100, 1998 85 |
Sweden prevalence | | 2014 4 |
Switzerland | | 1997 144 |
USA decades | Graph | 1990-1999 115, 1980-1989 62, 1970-1979 99 |
USA yearly | Graph | 2017 969, 2016 888, 2015 741, 2014 779, 2013 767, 2012 689, 2011 651, 2010 591, 2009 514, 2008 496, 2007 445, 2006 403, 2005 348, 2004 325, 2003 299, 2002 273, 2001 250, 2000 218, 1999 215, 1998 192, 1997 163, 1996 148, 1995 130, 1994 113, 1993 104 |
Sort by Rank Sort by Year |
| |