Meaning: | maybe the hunteress | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Theresa in particular | Gender: | female |
Languages of use: | German, English |
Diminutives: | Terri, Terry, Tess, Tessa, Tessie, Tracy |
Short forms: | Teri |
Saints: | Theresa of Avila |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Teresa, Theres, Therese, Thérèse, Theresia, Shpresa, Teresia, Tereza Details |
|
| |
Group info: About Teresio/Theresa, the group of names with the same origin as Theresa | Meaning/translation: | maybe the hunteress |
Language of origin: | Old Greek |
Info about origin, female: | origin not known for sure, maybe from Greek ther (game, animal to be hunted) and thus with a meaning hunteress |
| Therasia is the name of a small island beside Thera (today Santorin) |
| thus the name sometimes is said to mean woman from Therasia |
Words: | ther = the animal, the game (in the sense of animal for hunt) Old Greek |
Topics: | Geographic name |
Variants' top ranks: | 1:Tess Netherlands 2013, 1:Tereza Czechia 2010, 11:Teresa Poland 2012, 11:Tracy England+Wales 1964, 12:Theresa Munich 2012, 12:Terezinha Brazil 2013, 16:Tena Croatia 2022, 20:Tessa Netherlands 2001, 30:Therese Sweden 2014, 64:Terri USA 1960-1969 |
Name variants: | Resi, Tena, Teresa, Teresia, Tereza, Terezija, Terezinha, Teri, Terri, Terry, Tess, Tessa, Tessie, Tessy, Theres, Theresa, Therese, Thérèse, Theresia, Tracy, Teresio Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Theresa | Series | Graph | Rankings |
Austria | Graph | 2014 28, 2013 29, 2012 26, 2011 30, 2010 31, 2009 24, 2008 26, 2007 32, 2006 24, 2005 23, 2004 27, 1999 14 |
Austria First | Graph | 2023 35, 2022 34, 2021 26, 2020 30, 2019 29, 2018 28, 2017 26, 2016 29, 2015 29, 2014 35, 2013 34, 2012 34, 2011 35, 2010 37, 2009 27, 2008 29 |
England+Wales decades | Graph | 1964 91, 1954 87 |
Germany/Düsseldorf | | 2018 42 |
Germany/Munich | Graph | 2022 39, 2021 30, 2020 28, 2018 24, 2016 14, 2015 13, 2014 16, 2013 14, 2012 12, 2011 21, 2010 18, 2009 22, 2008 20, 2007 23, 2006 22, 2005 23, 2004 16, 2003 21, 2002 15, 2001 17 |
USA decades | Graph | 1990-1999 256, 1980-1989 134, 1970-1979 80, 1960-1969 42 |
USA prevalence | | 1990 72 |
USA yearly | Graph | 2010 936, 2009 949, 2008 832, 2007 769, 2006 717, 2005 636, 2004 669, 2003 566, 2002 514, 2001 462, 2000 418, 1999 399, 1998 365, 1997 334, 1996 318, 1995 292, 1994 263, 1993 242 |
Sort by Rank Sort by Year |
| |