Meaning: | Asia | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Asia in particular | Gender: | female |
Languages of use: | English |
Topics: | Asteroid 67 Asia, diameter 58.11 km, period 15.89 years |
US 2020 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Alia, Amia, Ania, Aria, Aría, Asa, Åsa, Asha, Asif, Asja Details |
|
| |
Group info: About Asia, the group of names with the same origin as Asia | |
| |
Popularity: Popularity lists that contain the name Asia | Series | Graph | Rankings |
Italy | Graph | 2020 44, 2019 44, 2018 36, 2017 34, 2016 35, 2015 35, 2014 35, 2011 25, 2010 27, 2009 25, 2008 23, 2007 19, 2006 18, 2005 22 |
USA decades | | 1990-1999 216 |
USA yearly | Graph | 2015 907, 2014 805, 2013 741, 2012 794, 2011 657, 2010 532, 2009 477, 2008 385, 2007 323, 2006 331, 2005 286, 2004 247, 2003 238, 2002 266, 2001 252, 2000 220, 1999 226, 1998 206, 1997 195, 1996 200, 1995 219, 1994 234, 1993 247 |
Sort by Rank Sort by Year |
| |