Meaning: | little Frenchwoman | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Frances in particular | Gender: | female |
Languages of use: | English |
Diminutives: | Fannie, Fanny |
Saints: | Frances of Rome |
US 2021 rank: | #393 ... 391:Laura, 392:Brinley, 393:Frances, 394:Michelle, 395:Heidi ... Full US 2021 list |
Similarly written: | Francis, Franca, Francesca, Francesco, Franck, Franco, François, Frans Details |
|
| |
Group info: About Francis/Franziska, the group of names with the same origin as Frances | Meaning/translation, female: | little Frenchwoman |
Meaning/translation, male: | little Frenchman |
Language of origin: | Italian |
Info about origin, male: | originally a nickname Francesco (little frenchman) for Giovanni Bernardone, known as Saint Francis of Assisi |
Words: | francesco = the little frenchman Italian |
Topics: | Short form |
Variants' top ranks: | 1:Franz Austria 2015, 1:Francesco Italy 2017, 1:Francisco Portugal 2023, 3:Franciszek Warsaw 2016, 3:Francisca Brazil 2013, 4:Francis Philippines 2015, 4:Franziska Germany/East 1992, 4:Fanni Hungary 2003, 6:Francesca Italy 2004, 7:Françoise France 2011 |
Name variants: | Fanni, Fannie, Fanny, Fran, Frances, Francesca, Franchesca, Francheska, Francine, Francisca, Françoise, Franzi, Fränzi, Franziska, Ferenc, Fran, Frana, Francesco, Francis, Francisco, Franciscus, Franciszek, François, Franjo, Frans, Frantisek, Franz, Franziskus, Paco, Pancho Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Frances | Series | Graph | Rankings |
England+Wales decades | Graph | 1964 89, 1954 69, 1944 48, 1934 55, 1924 46, 1914 37, 1904 37 |
USA decades | Graph | 1990-1999 354, 1980-1989 261, 1960-1969 151 |
USA prevalence | | 1990 47 |
USA yearly | Graph | 2023 404, 2022 418, 2021 393, 2020 416, 2019 438, 2018 445, 2017 438, 2016 446, 2015 512, 2014 602, 2013 693, 2012 764, 2011 788, 2010 781, 2009 796, 2008 791, 2007 825, 2006 764, 2005 753, 2004 637, 2003 607, 2002 618, 2001 590, 2000 574, 1999 522, 1998 471, 1997 475, 1996 459, 1995 450, 1994 411, 1993 394 |
Sort by Rank Sort by Year |
| |