Meaning: | my god is Yahweh | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Eliana in particular | Gender: | female |
Languages of use: | German, Spanish, Italian |
US 2021 rank: | #48 ... 46:Leah, 47:Lucy, 48:Eliana, 49:Ivy, 50:Everly ... Full US 2021 list |
Similarly written: | Aliana, Elana, Elian, Eliane, Éliane, Elianna, Eliano, Elina, Elliana, Elviana Details |
|
| |
Group info: About Elijah/Eliane, the group of names with the same origin as Eliana | Meaning/translation: | my god is Yahweh |
Language of origin: | Hebrew |
Info about origin, male: | in the Bible Elijah is an important prophet who fights against Baal's cult |
Words: | el = God, the powerful Hebrew |
| yahweh = (the name of God) (name of the one God according to the Old Testament) Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Elias Germany 2016, 4:Elijah USA 2021, 6:Elianny Dominican Republic 2023, 9:Elija Lithuania 2023, 9:Ilija Macedonia 2011, 10:Ilia Georgia 2011, 11:Elia Zurich 2022, 12:Ilya Moscow 2014, 17:Elías Puerto Rico 2022, 24:Eelis Finland/Finnish 2023 |
Somehow related to: | Elliot, Elliott, Ellis/Ellis, Ellis/Ellis, Jahwe |
Old/original forms: | Eliyahu Hebrew |
Name variants: | Eliana, Eliane, Éliane, Elianna, Elianny, Elija, Elliana, Ellianna, Iliana, Iljana, Alijah, Eelis, Elia, Eliah, Eliano, Elias, Elías, Elie, Elies, Elija, Elijah, Elis, Elyas, Elyes, Ilia, Ilias, Ilies, Ilija, Ilja, Ilya, Ilyas, Ilyes, Lias Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Eliana | Series | Graph | Rankings |
Australia | | 2023 86 |
Australia/NSW | Graph | 2023 75, 2022 78, 2021 67, 2020 80, 2017 100 |
Canada | Graph | 2023 68, 2022 68, 2021 71 |
Canada/British Columbia | Graph | 2023 98, 2022 83, 2021 84, 2020 88 |
New Zealand | Graph | 2023 95, 2022 83 |
Norway | Graph | 2023 140, 2022 144, 2020 193, 2019 153 |
Switzerland | Graph | 2023 100, 2022 106, 2021 129, 2020 133, 2019 156, 2018 128, 2017 174, 2016 154, 2015 163, 2014 158 |
Switzerland/German | Graph | 2023 115, 2022 107, 2021 111, 2020 126, 2019 157, 2018 156, 2017 150, 2016 157, 2015 147, 2014 156, 2013 192 |
USA decades | Graph | 2010-2019 107, 1990-1999 905 |
USA yearly | Graph | 2023 34, 2022 41, 2021 48, 2020 53, 2019 62, 2018 83, 2017 88, 2016 93, 2015 103, 2014 117, 2013 125, 2012 145, 2011 156, 2010 169, 2009 193, 2008 201, 2007 248, 2006 278, 2005 304, 2004 314, 2003 346, 2002 394, 2001 493, 2000 537, 1999 624, 1998 707, 1997 780, 1996 885, 1994 995, 1993 988 |
Sort by Rank Sort by Year |
| |