Name info: About the name Liliana in particular | Gender: | female |
Languages of use: | German, English |
Short forms: | Lilia |
US 2021 rank: | #104 ... 102:Clara, 103:Raelynn, 104:Liliana, 105:Samantha, 106:Maria ... Full US 2021 list |
Similarly written: | Liliána, Iliana, Lilian, Lilian, Liliane, Lilianna, Liljana, Lilliana, Lilyana, Aliana Details |
|
Group info: About Lilian, the group of names with the same origin as Liliana | Meaning/translation: | maybe lily |
Language of origin: | Old English |
Info about origin: | maybe derived from Lili, a pet form of Elizabeth, in use since around the 16th century AD |
| or maybe from Latin lilium (lily) |
Words: | lilium = the lily Latin |
Topics: | Plants |
Variants' top ranks: | 9:Lilien Hungary 2021, 10:Ljiljana Montenegro 2011, 11:Liliana Warsaw 2016, 15:Lilian England+Wales 1904, 16:Liljana Albania 2008, 21:Lillian USA 2010, 26:Liliána Hungary 2012, 28:Liliane Belgium 2013, 256:Lilia France 2002, 261:Lilliana USA 2013 |
Somehow related to: | Elizabeth |
Name variants: | Lili, Lilia, Lilian, Liliana, Liliána, Liliane, Lilianna, Lilien, Liljana, Lillian, Lilliana, Lillianna, Lillyana, Lilyana, Lilyanna, Ljiljana Sortable list Details |
|
Popularity: Popularity lists that contain the name Liliana | Series | Graph | Rankings |
Canada | Graph | 2023 253, 2022 230, 2021 283 |
Mexico | Graph | 2021 90, 2013 51, 2011 99, 2010 68, 2009 41, 2008 56 |
Poland | Graph | 2023 18, 2022 17, 2021 19, 2020 18, 2019 19, 2018 18, 2017 20, 2016 20, 2015 16 |
Poland/Warsaw | Graph | 2016 11, 2015 15, 2014 18, 2013 21, 2012 25, 2011 28, 2010 37, 2009 41 |
Portugal | | 2014 94 |
Scotland | Graph | 2023 197, 2018 160, 2017 178, 2016 191, 2015 191, 2014 191 |
Switzerland | | 1997 430 |
USA decades | Graph | 2010-2019 122, 2000-2009 188, 1990-1999 361, 1980-1989 476 |
USA yearly | Graph | 2023 88, 2022 97, 2021 104, 2020 110, 2019 109, 2018 109, 2017 109, 2016 123, 2015 127, 2014 119, 2013 122, 2012 117, 2011 115, 2010 124, 2009 120, 2008 150, 2007 151, 2006 151, 2005 191, 2004 223, 2003 243, 2002 259, 2001 277, 2000 300, 1999 305, 1998 343, 1997 342, 1996 343, 1995 332, 1994 333, 1993 332 |
Sort by Rank Sort by Year |