Meaning: | rainbow | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Iris in particular | Gender: | female |
Languages of use: | German, Scandinavian, Dutch, English |
Topics: | Asteroid 7 Iris, diameter 199.83 km, period 7.139 years |
US 2021 rank: | #107 ... 105:Samantha, 106:Maria, 107:Iris, 108:Ayla, 109:Eloise ... Full US 2021 list |
Similarly written: | Íris, Aris, Idris, Iiris, Iria, Irish, Isis, Ísis, Kris, Kris Details |
|
| |
Group info: About Iris, the group of names with the same origin as Iris | |
| |
Popularity: Popularity lists that contain the name Iris | Series | Graph | Rankings |
Canada/British Columbia | Graph | 2020 96, 2019 100 |
England+Wales | Graph | 2022 66, 2021 70, 2020 77, 2019 81, 2018 82, 2017 81, 2016 84 |
Germany prevalence | | 2005 94 |
Scotland | Graph | 2022 116, 2021 121, 2020 115, 2019 129, 2018 126, 2017 174, 2016 199, 2013 140, 2012 174 |
USA decades | Graph | 1990-1999 475, 1980-1989 426 |
USA yearly | Graph | 2022 84, 2021 107, 2020 127, 2019 129, 2018 138, 2017 149, 2016 186, 2015 217, 2014 245, 2013 253, 2012 282, 2011 303, 2010 316, 2009 316, 2008 341, 2007 315, 2006 369, 2005 357, 2004 376, 2003 387, 2002 382, 2001 396, 2000 412, 1999 413, 1998 453, 1997 506, 1996 519, 1995 500, 1994 483, 1993 470 |
Complete List (21 in Total) Sort by Rank Sort by Year |
| |