Popularity: Popularity lists that contain the name Amy | Series | Graph | Rankings |
Australia/NSW | Graph | 2012 89, 2010 69, 2009 70, 2008 37, 2007 49, 2006 37, 2005 36, 2004 29, 2003 19, 2002 62, 2001 14 |
Belgium | | 2009 82 |
Canada | Graph | 2022 230, 2021 249 |
Canada/British Columbia | Graph | 2011 88, 2009 75, 2008 71 |
England+Wales | Graph | 2014 82, 2013 76, 2012 62, 2011 51, 2010 38, 2009 28, 2008 34, 2007 23, 2006 18, 2005 17, 2004 13, 2003 15, 2002 13, 2001 12, 2000 14, 1999 14, 1998 11 |
Ireland | Graph | 2021 84, 2020 80, 2019 63, 2018 62, 2017 44, 2016 45, 2015 36, 2014 30, 2013 26, 2012 25, 2011 25, 2010 14, 2009 11, 2008 16, 2007 11, 2006 11, 2005 4, 2004 4, 2003 9, 2002 6, 2001 8, 2000 8, 1999 11, 1998 12 |
Luxembourg | | 2014 4 |
Malaysia | | 2015 20 |
Malta | Graph | 2017 3, 2014 9, 2013 13, 2012 11 |
Netherlands | Graph | 2022 72, 2021 56, 2020 54, 2019 47, 2018 48, 2017 40, 2016 44, 2015 41, 2014 31, 2013 34, 2012 30, 2011 31, 2010 27, 2009 26, 2008 26 |
New Zealand | Graph | 2012 80, 2011 70, 2010 64, 2009 44, 2008 44 |
Scotland | Graph | 2022 156, 2021 126, 2020 115, 2019 136, 2018 101, 2017 71, 2016 58, 2015 42, 2014 44, 2013 35, 2012 23, 2011 22, 2010 14, 2009 9, 2008 13, 2007 7, 2006 8, 2005 4, 2004 4, 2003 3, 2002 4, 2001 2, 2000 2, 1999 5, 1998 5 |
Switzerland/German | Graph | 2022 136, 2021 115, 2020 96, 2019 123, 2018 65, 2017 57, 2016 76, 2015 113, 2014 75, 2013 61 |
USA decades | Graph | 2010-2019 161, 2000-2009 115, 1990-1999 61, 1980-1989 16, 1970-1979 2, 1960-1969 35 |
USA prevalence | | 1990 32 |
USA yearly | Graph | 2022 205, 2021 188, 2020 216, 2019 203, 2018 205, 2017 174, 2016 176, 2015 158, 2014 148, 2013 139, 2012 144, 2011 143, 2010 135, 2009 130, 2008 132, 2007 119, 2006 128, 2005 111, 2004 106, 2003 120, 2002 109, 2001 114, 2000 105, 1999 105, 1998 96, 1997 92, 1996 88, 1995 76, 1994 77, 1993 65 |
Complete List (18 in Total) Sort by Rank Sort by Year |