Meaning: | He (God) was gracious | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Nancy in particular | Gender: | female |
Languages of use: | English |
Is diminutive of: | Anna |
Topics: | Asteroid 2056 Nancy |
US 2021 rank: | #944 ... 943:India, 944:Kaiya, 945:Nancy, 946:Clarissa, 947:Mazikeen ... Full US 2021 list |
Similarly written: | Anay, Andy, Anny, Danny, Dany, Dany, Dany, Darcy, Darcy, Fanny Details |
|
| |
Group info: About Anna, the group of names with the same origin as Nancy | Meaning/translation: | He (God) was gracious |
Language of origin: | Hebrew |
Info about origin: | in the Bible Anna is the mother of Mary |
| Anna is originally the Greek/Latin form of the Hebrew name Hannah |
Words: | channah = the grace Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Anna Munich 2018, 1:Anne Denmark 2015, 1:Ana Croatia 2014, 1:Ane Greenland 2011, 2:Hannah Austria 2014, 2:Annie Armenia 2010, 3:Anouk Netherlands 1998, 3:Anneli Finland 2014, 4:Anni Finland/Finnish 2007, 4:Anna Moscow 2014 |
Name variants: | An, Ana, Anaëlle, Anais, Anaís, Anaïs, Ane, Aneta, Anett, Anett, Anette, Ania, Anica, Anika, Anike, Anikó, Anina, Anine, Anique, Anita, Aníta, Anja, Anka, Anke, Ann, Anna, Anna, Annaëlle, Anne, Anneka, Anneke, Anneli, Annelie, Annely, Annett, Annetta, Annette, Anni, Annica, Annick, Annie, Anniina, Annik, Annika, Annike, Anniken, Annikki, Annina, Annine, Anny, Anouchka, Anouk, Anouschka, Antina, Antine, Antje, Anushka, Anya, Chana, Hanna, Hannah, Hannele, Naïs, Nancy, Nanette, Nanni, Nannie, Ona, Panka Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Nancy | Series | Graph | Rankings |
Belgium prevalence | | 2013 33 |
Ecuador prevalence | | 2013 12 |
England+Wales | Graph | 2022 67, 2021 65, 2020 66, 2019 64, 2018 64, 2017 67, 2016 70, 2015 71, 2014 90 |
England+Wales decades | Graph | 2014 90, 1934 78, 1924 50, 1914 50, 1904 100 |
Peru prevalence | | 2015 16 |
Switzerland | | 1997 636 |
USA decades | Graph | 1990-1999 153, 1980-1989 116, 1970-1979 78, 1960-1969 26 |
USA prevalence | | 1990 12 |
USA yearly | Graph | 2022 994, 2021 944, 2020 892, 2019 903, 2018 836, 2017 876, 2016 900, 2015 819, 2014 752, 2013 689, 2012 650, 2011 540, 2010 521, 2009 466, 2008 379, 2007 362, 2006 325, 2005 318, 2004 289, 2003 268, 2002 231, 2001 223, 2000 232, 1999 227, 1998 208, 1997 196, 1996 172, 1995 159, 1994 144, 1993 156 |
Sort by Rank Sort by Year |
| |