Meaning: | defender of men | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Lexi in particular | |
| |
Group info: About Alexander/Alexandra, the group of names with the same origin as Lexi | Meaning/translation, female: | defender of men |
Meaning/translation, male: | he who wards off (other) men, defender of men |
Language of origin: | Old Greek |
Info about origin, male: | famous as the name of Alexander the Great, King of Macedonia (356 to 323 BC) |
| until now there were 8 popes with this name |
Words: | alexein = to ward off, to defend Old Greek |
| aner = the man Old Greek |
Topics: | Greek mythology, Popes |
Variants' top ranks: | 1:Alexander Germany 1997, 1:Alejandro Spain 2011, 1:Aleksandar Bulgaria 2022, 1:Alexander Moscow 2014, 1:Sandra Switzerland 1987, 2:Alexandre France 1997, 2:Alessandro Italy 2021, 2:Sander Norway 1998, 2:Alexandru Romania 2009, 2:Aleksandre Georgia 2021 |
Somehow related to: | Alexis/Alexis, Alistair |
Name variants: | Alejandra, Aleksandra, Aleksandra, Alena, Alesia, Alessa, Alessandra, Alessia, Alex, Alexa, Alexandra, Alexandrea, Alexandria, Alexandrina, Alexandrine, Alexane, Alexiane, Alja, Alondra, Lexi, Lexie, Sandra, Sandrina, Sandrine, Sandy, Sanja, Alasdair, Alec, Alejandro, Alek, Aleks, Aleksa, Aleksandar, Aleksander, Aleksandr, Aleksandre, Aleksandrs, Aleksej, Aleksio, Alesandro, Alessandro, Alex, Alexander, Alexander, Alexandr, Alexandre, Alexandro, Alexandros, Alexandru, Alexzander, Alix, Jano, Leka, Lex, Olek, Sander, Sándor, Sandro, Sandro, Sandy, Santeri, Skender, Xander, Zander Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Lexi | Series | Graph | Rankings |
Australia/NSW | | 2014 86 |
Canada | Graph | 2022 252, 2021 273 |
England+Wales | Graph | 2016 85, 2015 81, 2014 64, 2013 42, 2012 46, 2011 45, 2010 46, 2009 47, 2008 73 |
England+Wales decades | | 2014 64 |
Ireland | Graph | 2015 94, 2014 82, 2013 56, 2012 89, 2011 96 |
Malta | Graph | 2014 13, 2013 18 |
Scotland | Graph | 2022 129, 2021 87, 2020 66, 2019 69, 2018 84, 2017 53, 2016 58, 2015 55, 2014 33, 2013 30, 2012 40, 2011 53, 2010 46, 2009 65, 2008 74 |
USA decades | | 1990-1999 943 |
USA yearly | Graph | 2022 439, 2021 415, 2020 366, 2019 335, 2018 342, 2017 341, 2016 317, 2015 308, 2014 242, 2013 246, 2012 249, 2011 253, 2010 241, 2009 261, 2008 298, 2007 334, 2006 346, 2005 363, 2004 319, 2003 387, 2002 403, 2001 430, 2000 439, 1999 397, 1998 407, 1997 611, 1996 568, 1995 711, 1994 841, 1993 927 |
Sort by Rank Sort by Year |
| |