Origin: | From a Old Norse word for sword | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Brenda in particular | Gender: | female |
Languages of use: | English, Irish |
Topics: | Asteroid 1609 Brenda, discovered 1951, diameter 29.64 km, period 19.46 years |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Brendan, Brenna, Arend, Arendt, Beda, Bende, Blanda, Braida, Brana, Brand Details |
|
| |
Group info: About Brenda, the group of names with the same origin as Brenda | |
| |
Popularity: Popularity lists that contain the name Brenda | Series | Graph | Rankings |
Brazil | Graph | 2014 99, 2013 76, 2012 92, 2011 86, 2010 99, 2009 79 |
England+Wales decades | Graph | 1954 52, 1944 22, 1934 16, 1924 58 |
France | | 2002 460 |
Mexico | Graph | 2011 85, 2010 72, 2009 70, 2008 67 |
Switzerland | | 1997 636 |
USA decades | Graph | 1990-1999 123, 1980-1989 114, 1970-1979 60, 1960-1969 19 |
USA prevalence | | 1990 31 |
USA yearly | Graph | 2017 912, 2016 840, 2015 802, 2014 729, 2013 634, 2012 538, 2011 530, 2010 426, 2009 404, 2008 343, 2007 280, 2006 240, 2005 208, 2004 201, 2003 228, 2002 213, 2001 189, 2000 172, 1999 160, 1998 149, 1997 148, 1996 131, 1995 119, 1994 121, 1993 114 |
Sort by Rank Sort by Year |
| |