Meaning: | ugly head | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Kennedy in particular | Gender: | female |
Languages of use: | English |
Topics: | Male and female |
US 2021 rank: | #70 ... 68:Savannah, 69:Valentina, 70:Kennedy, 71:Madelyn, 72:Josephine ... Full US 2021 list |
Similarly written: | Kennedy, Kennedi, Gennady, Kendy, Kenley, Kenneth, Kenneth, Kenny Details |
|
| |
Group info: About Kennedy/Kennedy, the group of names with the same origin as Kennedy | |
| |
Popularity: Popularity lists that contain the name Kennedy | Series | Graph | Rankings |
Canada | Graph | 2023 276, 2022 260, 2021 206 |
Canada/British Columbia | Graph | 2018 96, 2017 95, 2013 99 |
USA decades | Graph | 2010-2019 68, 2000-2009 121, 1990-1999 365 |
USA yearly | Graph | 2023 72, 2022 74, 2021 70, 2020 72, 2019 67, 2018 59, 2017 58, 2016 59, 2015 57, 2014 54, 2013 64, 2012 83, 2011 90, 2010 110, 2009 114, 2008 115, 2007 110, 2006 115, 2005 118, 2004 117, 2003 122, 2002 136, 2001 138, 2000 139, 1999 165, 1998 183, 1997 186, 1996 207, 1995 229, 1994 524 |
Sort by Rank Sort by Year |
| |