Origin: | From a Old Irish word for church, monastery | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Kelly in particular | Gender: | female |
Languages of use: | English, Irish |
Topics: | Male and female |
US 2021 rank: | #848 ... 847:Anika, 848:Harmoni, 849:Kelly, 850:Linda, 851:Aubriella ... Full US 2021 list |
Similarly written: | Kelly, Elly, Keely, Keily, Kelby, Kelley, Kelli, Nelly, Ally, Bella Details |
|
| |
Group info: About Kelly/Kelly, the group of names with the same origin as Kelly | Language of origin: | Old Irish |
Info about origin, female: | from an Irish male given name Ceallach or Ceallagh, whose meaning is not known for sure |
| today mostly used as a female given name |
Words: | ceall = the church, the monastery Old Irish |
Topics: | Words |
Variants' top ranks: | 14:Kelly USA 1970-1979, 91:Kellie Ireland 2001, 123:Kelly USA 1960-1969, 138:Kelli USA 1970-1979, 279:Kelley USA 1980-1989 |
Old/original forms: | Ceallagh Old Irish, Ceallagh Old Irish |
Name variants: | Kelley, Kelli, Kellie, Kelly, Kelly Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Kelly | Series | Graph | Rankings |
Belgium prevalence | | 2013 97 |
England+Wales decades | Graph | 1994 53, 1984 15, 1974 47 |
France | Graph | 2002 115, 2000 97, 1999 86, 1998 85, 1997 84 |
Ireland | Graph | 2006 100, 2005 72, 2004 63, 2003 59, 2002 57, 2001 69, 2000 50, 1999 50, 1998 53 |
Portugal | Graph | 2018 68, 2017 73, 2016 74, 2015 67, 2014 78 |
Switzerland | | 1997 185 |
USA decades | Graph | 2000-2009 158, 1990-1999 55, 1980-1989 29, 1970-1979 14, 1960-1969 30 |
USA prevalence | | 1990 67 |
USA yearly | Graph | 2022 805, 2021 848, 2020 747, 2019 652, 2018 618, 2017 595, 2016 514, 2015 478, 2014 431, 2013 367, 2012 354, 2011 335, 2010 306, 2009 259, 2008 248, 2007 222, 2006 212, 2005 174, 2004 138, 2003 125, 2002 119, 2001 124, 2000 111, 1999 95, 1998 89, 1997 83, 1996 73, 1995 64, 1994 62, 1993 51 |
Sort by Rank Sort by Year |
| |