Name info: About the name Carrie in particular | |
Group info: About Karl/Charlotte/Carla, the group of names with the same origin as Carrie | Language of origin: | Old High German |
Info about origin, female: | diminutive of Charles and thus also a female form of this name |
Info about origin, female: | the variant Carol is probably chosen by parents because of the common English word carol (Christmas song) |
Info about origin, male: | old Germanic name |
| known from the famous king Charles the Great, also called Charlemagne (8th/9th century AD) |
| only in the 19th century the name became really popular |
Words: | karal = the man, the husband Old High German |
Topics: | Words |
Variants' top ranks: | 1:Charlotte Australia 2021, 1:Karl Sweden 2014, 2:Lotte Netherlands 2007, 2:Carl Denmark 2022, 2:Karlo Croatia 2008, 3:Carlos Colombia 2011, 4:Carolina Portugal 2020, 4:Charlie England+Wales 2012, 4:Caroline Denmark 2008, 4:Karolína Czechia 2012 |
Somehow related to: | Charles |
Old/original forms: | Carolus Latinized |
Name variants: | Carla, Carlee, Carleigh, Carley, Carli, Carlie, Carlina, Carlota, Carlotta, Carly, Carol, Carola, Carole, Carolien, Carolin, Carolina, Caroline, Carolyn, Carolyne, Carri, Carrie, Carry, Charla, Charlee, Charleen, Charleigh, Charlene, Charlène, Charley, Charli, Charlie, Charline, Charlott, Charlotta, Charlotte, Karla, Karlee, Karley, Karli, Karlie, Karlotta, Karly, Karol, Karola, Karoliina, Karolin, Karolina, Karolína, Karoline, Lien, Lot, Lotta, Lotte, Lotti, Lottie, Carl, Carlito, Carlo, Carlos, Charles, Charlie, Charly, Chaz, Chuck, Kaarlo, Kale, Kalle, Karel, Karl, Karlis, Karlo, Karol, Károly Sortable list Details |
|
Popularity: Popularity lists that contain the name Carrie | Series | Graph | Rankings |
Scotland | | 2008 176 |
USA decades | Graph | 1990-1999 257, 1980-1989 78, 1970-1979 41, 1960-1969 132 |
USA yearly | Graph | 2008 998, 2007 996, 2006 864, 2005 838, 2004 809, 2003 737, 2002 754, 2001 588, 2000 504, 1999 456, 1998 420, 1997 368, 1996 320, 1995 310, 1994 276, 1993 249 |
Sort by Rank Sort by Year |