Origin: | From a Hebrew word for fruit garden, fruitful land | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Carmen in particular | Gender: | female |
Languages of use: | Spanish |
Topics: | Asteroid 558 Carmen, discovered 1905, diameter 59.31 km, period 9.264 years |
US 2021 rank: | #437 ... 435:Ariah, 436:Alessia, 437:Carmen, 438:Astrid, 439:Maren ... Full US 2021 list |
Similarly written: | Armen, Caren, Carmel, Carsen, Harmen, Aaren, Arbën, Arden, Aren, Arman Details |
|
| |
Group info: About Carmine/Carmen, the group of names with the same origin as Carmen | Language of origin: | Hebrew |
Info about origin, female: | from the Spanish title Virgen del Carmen (Virgin Mary our Lady of Carmel) |
| carmel or karmel is a mountain in Israel, the site of several Christian monasteries and founding place of the Carmelite order |
| the l at the end became n under the influence of Latin carmen (song) |
Words: | karmel = the fruit garden, the fruitful land Hebrew |
| carmen = the song Latin |
Topics: | Geographic name, Interesting, New Testament |
Variants' top ranks: | 3:Carmen Spain 2015, 34:Carminho Portugal 2019, 462:Carmela Switzerland 1997, 515:Carmelo USA 2013, 671:Carmine Switzerland 1997, 762:Karma USA 2009 |
Name variants: | Carmel, Carmela, Carmelia, Carmelina, Carmen, Carmina, Carminho, Carmo, Karma, Carmelo, Carmine Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Carmen | Series | Graph | Rankings |
Austria | | 1999 71 |
Ecuador prevalence | | 2013 4 |
Mexico | Graph | 2016 26, 2011 75 |
Norway | Graph | 2012 190, 2011 186, 2010 167, 2009 150 |
Peru prevalence | | 2015 5 |
Scotland | Graph | 2009 189, 2008 183 |
Spain | Graph | 2022 14, 2021 14, 2020 15, 2019 13, 2018 13, 2017 14, 2016 14, 2015 15, 2014 15, 2013 17, 2012 17, 2011 16, 2010 15, 2009 14, 2008 16, 2007 18, 2006 18 |
Spain prevalence | | 2015 3 |
USA decades | Graph | 1990-1999 261, 1980-1989 178, 1970-1979 162, 1960-1969 166 |
USA yearly | Graph | 2022 456, 2021 437, 2020 433, 2019 427, 2018 432, 2017 405, 2016 402, 2015 382, 2014 383, 2013 358, 2012 331, 2011 349, 2010 314, 2009 301, 2008 262, 2007 276, 2006 257, 2005 267, 2004 239, 2003 254, 2002 306, 2001 267, 2000 271, 1999 275, 1998 278, 1997 284, 1996 322, 1995 271, 1994 239, 1993 254 |
Complete List (12 in Total) Sort by Rank Sort by Year |
| |