Popularity: Popularity lists that contain the name Rebecca | Series | Graph | Rankings |
Australia/NSW | Graph | 2008 100, 2007 87, 2006 97, 2005 75, 2004 79, 2003 50, 2002 39, 2001 26 |
Austria | | 1999 58 |
Canada | Graph | 2022 214, 2021 223 |
Canada/British Columbia | Graph | 2011 95, 2009 66, 2008 76 |
Denmark | Graph | 2008 48, 2007 41, 2006 47, 2005 38, 2004 40, 2003 39, 2002 35, 2001 33, 2000 32, 1999 37, 1998 39, 1997 45, 1996 43 |
England+Wales | Graph | 2011 88, 2010 82, 2009 77, 2008 65, 2007 46, 2006 36, 2005 33, 2004 26, 2003 25, 2002 18, 2001 15, 2000 12, 1999 9, 1998 9 |
France | | 2002 245 |
Ireland | Graph | 2020 92, 2019 84, 2018 81, 2017 65, 2016 75, 2015 62, 2014 74, 2013 65, 2012 44, 2011 40, 2010 48, 2009 35, 2008 31, 2007 25, 2006 19, 2005 15, 2004 21, 2003 17, 2002 14, 2001 14, 2000 7, 1999 8, 1998 9 |
Italy | Graph | 2022 25, 2021 24, 2020 24, 2019 26, 2018 24, 2017 25, 2016 28, 2015 24, 2014 24, 2013 26, 2012 24, 2011 22, 2010 22, 2009 22, 2008 20, 2007 24, 2006 24, 2005 25, 2004 25 |
New Zealand | Graph | 2011 85, 2010 95, 2009 82, 2008 60 |
Norway | Graph | 2019 185, 2011 168, 2010 180, 2009 171, 2008 161, 2001 98, 2000 75, 1999 77, 1998 70, 1997 74 |
Scotland | Graph | 2022 139, 2021 104, 2020 100, 2019 123, 2018 86, 2017 63, 2016 50, 2015 53, 2014 40, 2013 36, 2012 34, 2011 29, 2010 38, 2009 33, 2008 17, 2007 15, 2006 12, 2005 9, 2004 11, 2003 13, 2002 11, 2001 8, 2000 5, 1999 2, 1998 3 |
Sweden | Graph | 2011 87, 2010 75, 2004 45, 2002 37, 2001 27, 2000 29 |
USA decades | Graph | 2010-2019 184, 2000-2009 71, 1990-1999 24, 1980-1989 22, 1970-1979 13, 1960-1969 41 |
USA prevalence | | 1990 34 |
USA yearly | Graph | 2022 296, 2021 304, 2020 250, 2019 264, 2018 214, 2017 215, 2016 207, 2015 188, 2014 183, 2013 177, 2012 157, 2011 148, 2010 137, 2009 132, 2008 119, 2007 105, 2006 96, 2005 81, 2004 70, 2003 63, 2002 54, 2001 46, 2000 39, 1999 38, 1998 30, 1997 26, 1996 24, 1995 28, 1994 24, 1993 22 |
Complete List (19 in Total) Sort by Rank Sort by Year |