Name info: About the name Eden in particular | Gender: | female |
Languages of use: | English |
US 2021 rank: | #121 ... 119:Adalynn, 120:Arya, 121:Eden, 122:Remi, 123:Mackenzie ... Full US 2021 list |
Similarly written: | Eden, Aden, Edin, Edon, Eiden, Elen, Eren, Even, Ewen Details |
|
Group info: About Eden/Eden, the group of names with the same origin as Eden | |
Popularity: Popularity lists that contain the name Eden | Series | Graph | Rankings |
Australia | Graph | 2023 75, 2022 76, 2021 95, 2020 79, 2019 81 |
Australia/NSW | Graph | 2023 84, 2022 88, 2021 86, 2020 95, 2019 89, 2018 85, 2017 83, 2016 76, 2015 64, 2014 69, 2013 72, 2012 73, 2011 94 |
Canada | Graph | 2023 134, 2022 147, 2021 158 |
Canada/British Columbia | Graph | 2013 99, 2009 86 |
England+Wales | Graph | 2023 87, 2022 87, 2021 91, 2020 98 |
France | Graph | 2016 97, 2015 86, 2014 96, 2013 83, 2002 260 |
New Zealand | Graph | 2023 57, 2022 73, 2021 70, 2020 56, 2019 60, 2018 47, 2017 55, 2016 52, 2015 59, 2014 38, 2013 29, 2012 35, 2011 33, 2010 44, 2009 50, 2008 56 |
Scotland | Graph | 2023 105, 2022 90, 2021 90, 2020 76, 2019 107, 2018 95, 2017 135, 2016 142, 2015 109, 2014 101, 2013 112, 2012 129, 2011 145, 2010 188, 2009 176, 2008 168 |
USA decades | Graph | 2010-2019 162, 1990-1999 722 |
USA yearly | Graph | 2023 77, 2022 117, 2021 121, 2020 130, 2019 145, 2018 146, 2017 139, 2016 148, 2015 156, 2014 151, 2013 158, 2012 164, 2011 181, 2010 180, 2009 206, 2008 229, 2007 256, 2006 318, 2005 322, 2004 340, 2003 342, 2002 364, 2001 394, 2000 523, 1999 516, 1998 564, 1997 637, 1996 635, 1995 657, 1994 696, 1993 685 |
Sort by Rank Sort by Year |