Name info: About the name Maddison in particular | Gender: | female |
Languages of use: | English |
US 2021 rank: | #518 ... 517:Leona, 518:Macie, 519:Maddison, 520:April, 521:Aviana ... Full US 2021 list |
Similarly written: | Addison, Addison, Madison, Madison, Addisyn, Addyson, Adison, Madisen, Madisyn, Madyson Details |
|
Group info: About Madison/Madison, the group of names with the same origin as Maddison | Meaning/translation: | son of Maud |
Language of origin: | English |
Info about origin, male: | from a family name with the meaning son of Maud |
| in use as a male as well as a female name |
Words: | the son English |
Topics: | Family name |
Variants' top ranks: | 2:Madison USA 2002, 18:Maddison Australia/NSW 2002, 90:Maddy France 2022, 338:Madisyn USA 2010, 361:Madyson USA 2007, 627:Madison USA 1995, 652:Madisen USA 2000 |
Somehow related to: | Maud, Maud |
Name variants: | Maddison, Madisen, Madison, Madisyn, Madyson, Maddy, Madison Sortable list Details |
|
Popularity: Popularity lists that contain the name Maddison | Series | Graph | Rankings |
Australia | Graph | 2021 81, 2020 77, 2019 71 |
Australia/NSW | Graph | 2020 90, 2019 85, 2018 72, 2017 65, 2016 45, 2015 49, 2014 38, 2013 38, 2012 43, 2011 35, 2010 35, 2009 34, 2008 28, 2007 32, 2006 33, 2005 30, 2004 24, 2003 26, 2002 18, 2001 20 |
Canada | | 2021 300 |
England+Wales | Graph | 2016 95, 2015 97, 2013 87, 2012 82, 2011 82, 2010 81, 2009 68, 2008 74, 2007 63, 2006 67, 2005 66, 2004 75 |
England+Wales decades | | 2004 75 |
New Zealand | Graph | 2023 79, 2022 72, 2021 63, 2020 56, 2019 43, 2018 58, 2017 44, 2016 35, 2015 37, 2014 35, 2013 36, 2012 49, 2011 38, 2010 32, 2009 30, 2008 27 |
Scotland | Graph | 2023 102, 2022 129, 2021 164, 2020 170, 2018 156, 2016 196, 2015 160, 2014 159, 2013 140, 2012 120, 2011 135, 2010 128, 2009 117, 2008 127 |
USA decades | | 1990-1999 770 |
USA yearly | Graph | 2023 482, 2022 491, 2021 518, 2020 475, 2019 435, 2018 406, 2017 357, 2016 337, 2015 310, 2014 340, 2013 354, 2012 349, 2011 322, 2010 293, 2009 280, 2008 330, 2007 377, 2006 404, 2005 448, 2004 514, 2003 512, 2002 500, 2001 479, 2000 436, 1999 469, 1998 460, 1997 495, 1996 529, 1995 593, 1994 763 |
Sort by Rank Sort by Year |