Meaning: | strong man of God, hero of God; God is my hero | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Gabrielle in particular | Gender: | female |
Languages of use: | English, French |
Short forms: | Abrielle, Aubriella, Aubrielle, Brielle |
US 2021 rank: | #448 ... 446:Adelina, 447:Bianca, 448:Gabrielle, 449:Jazlyn, 450:Scarlet ... Full US 2021 list |
Similarly written: | Abrielle, Gabriele, Gabriele, Gabriele, Gabriella, Gabriello, Gabrielly, Arielle, Aubrielle, Brielle Details |
|
| |
Group info: About Gabriel/Gabriele, the group of names with the same origin as Gabrielle | Meaning/translation: | strong man of God, hero of God; God is my hero |
Language of origin: | Hebrew |
Info about origin, male: | in the Bible Gabriel is one of the archangels; in the New Testament he announces the birth of Jesus to Maria |
Words: | geber = the man, the strong man Hebrew |
| el = God, the powerful Hebrew |
Topics: | New Testament, Old Testament |
Variants' top ranks: | 1:Gabriel Switzerland/French 2021, 1:Eeli Finland/Finnish 2018, 1:Gabrieli Georgia 2018, 1:Gabrielle Jamaica 2011, 4:Gabriele Lithuania 2008, 5:Gabriele Lithuania 2011, 5:Gabriela Bulgaria 2015, 6:Gabriella Jamaica 2017, 6:Gabriele Italy 2011, 7:Gábor Hungary 2014 |
Old/original forms: | Gabriyel Hebrew |
Name variants: | Abrielle, Aubriella, Aubrielle, Briella, Brielle, Gabi, Gabriel, Gabriela, Gabriele, Gabriele, Gabriella, Gabrielle, Gabrielly, Gaby, Jella, Biel, Djibril, Eeli, Gábor, Gabriel, Gabríel, Gabriele, Gabrieli, Gabrielius, Gabriello, Gabrijel, Gabryl, Gavril, Jibril, Kaapo Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Gabrielle | Series | Graph | Rankings |
Australia/NSW | Graph | 2009 91, 2007 73, 2006 89, 2005 82, 2004 51, 2003 48, 2002 19, 2001 53 |
Brazil | | 2009 29 |
Canada | Graph | 2022 129, 2021 132 |
Canada/British Columbia | Graph | 2010 94, 2009 86, 2008 80 |
England+Wales | | 2002 89 |
France | Graph | 2022 61, 2021 62, 2020 61, 2019 60, 2018 59, 2017 75, 2016 72, 2015 74, 2014 82, 2013 73, 2012 68, 2011 68, 2010 67, 2009 63, 2008 73, 2006 85, 2002 123 |
Jamaica | Graph | 2017 5, 2011 1, 2008 4 |
New Zealand | | 2008 93 |
USA decades | Graph | 2010-2019 171, 2000-2009 61, 1990-1999 74, 1980-1989 238 |
USA yearly | Graph | 2022 498, 2021 448, 2020 358, 2019 343, 2018 305, 2017 263, 2016 225, 2015 205, 2014 173, 2013 141, 2012 129, 2011 119, 2010 95, 2009 96, 2008 79, 2007 68, 2006 63, 2005 55, 2004 73, 2003 66, 2002 66, 2001 50, 2000 49, 1999 46, 1998 47, 1997 51, 1996 54, 1995 61, 1994 67, 1993 84 |
Complete List (13 in Total) Sort by Rank Sort by Year |
| |