Meaning: | laurel, laurel tree | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Daphne in particular | Gender: | female |
Languages of use: | German, English |
Topics: | Asteroid 41 Daphne, diameter 174.00 km, period 5.988 years |
US 2021 rank: | #288 ... 286:Haven, 287:Tessa, 288:Daphne, 289:Adaline, 290:Hayden ... Full US 2021 list |
Similarly written: | Daphné, Dafne, Daline, Dane, Dayne Details |
|
| |
Group info: About Daphne, the group of names with the same origin as Daphne | Meaning/translation: | laurel, laurel tree |
Language of origin: | Old Greek |
Info about origin: | in Greek mythology Daphne is a nymph who was turned into a laurel tree |
Words: | daphne = the laurel, the laurel tree, the laurel, the laurel tree Old Greek |
| defne = the laurel Turkish |
Topics: | Greek mythology |
Variants' top ranks: | 3:Defne Turkey 2023, 54:Daphne England+Wales 1934, 94:Daphné Paris 2016, 289:Dafina Switzerland 1997, 967:Dafne USA 2001 |
Name variants: | Dafina, Dafne, Daphne, Daphné, Defne Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Daphne | Series | Graph | Rankings |
Canada | Graph | 2023 219, 2022 249, 2021 200 |
England+Wales decades | Graph | 1944 94, 1934 54, 1924 72 |
France | | 2002 248 |
Netherlands | | 2008 95 |
Switzerland | | 1997 546 |
USA decades | | 1990-1999 896 |
USA yearly | Graph | 2023 241, 2022 278, 2021 288, 2020 414, 2019 431, 2018 383, 2017 385, 2016 409, 2015 378, 2014 355, 2013 397, 2012 420, 2011 450, 2010 488, 2009 475, 2008 538, 2007 583, 2006 611, 2005 554, 2004 589, 2003 593, 2002 569, 2001 465, 2000 632, 1999 697, 1998 757, 1997 843, 1996 831, 1995 863, 1994 741, 1993 913 |
Sort by Rank Sort by Year |
| |