Meaning: | woman from Jehud | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Judith in particular | Gender: | female |
Languages of use: | German, French, English |
Diminutives: | Jody, Juta, Jutta, Jutte |
Short forms: | Jodi, Jodie, Judy |
Topics: | Asteroid 664 Judith, discovered 1908, diameter 72.68 km, period 10.76 years |
US 2021 rank: | #957 ... 957:Arleth, 958:Joyce, 959:Judith, 960:Crystal, 961:Emberlynn ... Full US 2021 list |
Similarly written: | Judit, Judita, Juditha, Edith, Judah, Judyta, Juwita Details |
|
| |
Group info: About Judith, the group of names with the same origin as Judith | Meaning/translation: | woman from Jehud |
Language of origin: | Hebrew |
Info about origin: | the meaning woman from Jehud refers to Jehud, a city in Israel (today Yehud) |
| in the Bible Judith is one of the wifes of Esau |
| there is also a apocryphal Book of Judith |
Topics: | Old Testament |
Variants' top ranks: | 9:Judit Hungary 2014, 16:Jitka Czechia 2015, 30:Judith England+Wales 1944, 39:Jutta Germany 2005, 41:Jodie Scotland 2001, 69:Judy USA 1990, 104:Jodi USA 1970-1979, 173:Jody USA 1970-1979 |
Old/original forms: | Yehudit Hebrew |
Name variants: | Giuditta, Jitka, Jodi, Jodie, Jody, Judit, Judita, Judith, Juditha, Judy, Judyta, Juta, Jutta, Jutte, Jytte Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Judith | Series | Graph | Rankings |
Austria | | 1999 98 |
England+Wales decades | Graph | 1964 64, 1954 31, 1944 30, 1934 100 |
France | Graph | 2023 100, 2002 369 |
Spain | Graph | 2012 99, 2009 90, 2008 82, 2007 73, 2006 60 |
Spain/Madrid | Graph | 2002 94, 2001 80, 2000 88, 1999 79 |
Switzerland | | 1997 390 |
USA decades | Graph | 1990-1999 480, 1980-1989 394, 1960-1969 99 |
USA prevalence | | 1990 64 |
USA yearly | Graph | 2023 902, 2022 872, 2021 957, 2020 901, 2019 820, 2018 848, 2017 845, 2016 888, 2015 927, 2014 952, 2013 995, 2012 893, 2011 837, 2010 879, 2009 768, 2008 714, 2007 653, 2006 579, 2005 546, 2004 537, 2003 627, 2002 586, 2001 574, 2000 615, 1999 523, 1998 547, 1997 504, 1996 508, 1995 504, 1994 506, 1993 442 |
Sort by Rank Sort by Year |
| |