Meaning: | maybe the torch | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Elena in particular | Gender: | female |
Languages of use: | Spanish, Italian |
Diminutives: | Ilinca |
US 2021 rank: | #53 ... 51:Lillian, 52:Paisley, 53:Elena, 54:Naomi, 55:Maya ... Full US 2021 list |
Similarly written: | Eléna, Alena, Alena, Celena, Elana, Elea, Eléa, Elen, Elene, Eleni Details |
|
| |
Group info: About Helen, the group of names with the same origin as Elena | Meaning/translation: | maybe the torch |
Language of origin: | Old Greek |
Info about origin: | in Greek mythology Helen is the daughter of Zeus and Leda; her kidnapping was the cause of the Trojan war |
| the origin of the name is uncertain; possibly related to Old Greek helene (torch) |
Words: | helene = the torch Old Greek |
Topics: | Greek mythology |
Variants' top ranks: | 1:Lena Austria 2006, 1:Helena Brazil 2021, 1:Jelena Montenegro 2011, 1:Elene Georgia 2021, 2:Elena Romania 2016, 2:Elin Sweden 2002, 2:Léna Hungary 2022, 3:Lenna Estonia 2018, 4:Ilona Hungary 2014, 5:Ellen Armenia 2010 |
Somehow related to: | Eleonora |
Name variants: | Alenka, Aliona, Alyona, Elaina, Elaine, Élaine, Elayna, Elen, Elena, Eléna, Elene, Eleni, Elenia, Elenie, Elin, Elín, Elina, Elle, Ellen, Helen, Helena, Helene, Hélène, Hellen, Ileana, Ilena, Ilinca, Ilka, Ilke, Illona, Ilona, Ilonka, Jela, Jelena, Jelka, Lainey, Laney, Leena, Lena, Léna, Leni, Lenia, Lenio, Lenja, Lenka, Lenna, Leny, Lenya, Nelli Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Elena | Series | Graph | Rankings |
Australia/NSW | Graph | 2022 68, 2021 64, 2020 71, 2019 56, 2018 68, 2017 81 |
Canada/British Columbia | Graph | 2022 76, 2020 69, 2019 76, 2018 74, 2017 73, 2016 93, 2014 87 |
Hungary | Graph | 2022 60, 2021 68, 2020 79, 2019 98, 2018 100 |
Italy | Graph | 2022 29, 2021 29, 2020 26, 2019 27, 2018 27, 2017 26, 2016 29, 2015 26, 2014 25, 2013 24, 2012 23, 2011 19, 2010 19, 2009 19, 2008 17, 2007 17, 2006 15, 2005 16, 2004 16 |
Mexico | Graph | 2021 74, 2016 63 |
Scotland | Graph | 2022 116, 2021 149, 2020 143, 2019 154, 2018 126, 2016 185, 2014 191, 2013 188, 2012 191, 2011 187 |
Spain prevalence | | 2015 23 |
USA decades | Graph | 2010-2019 103, 1990-1999 329, 1980-1989 360 |
USA yearly | Graph | 2022 49, 2021 53, 2020 55, 2019 60, 2018 66, 2017 67, 2016 94, 2015 106, 2014 121, 2013 132, 2012 139, 2011 160, 2010 163, 2009 195, 2008 209, 2007 192, 2006 187, 2005 217, 2004 215, 2003 222, 2002 233, 2001 228, 2000 234, 1999 212, 1998 273, 1997 295, 1996 301, 1995 293, 1994 297, 1993 322 |
Complete List (37 in Total) Sort by Rank Sort by Year |
| |