Meaning: | Who is like God? | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Michaela in particular | Gender: | female |
Languages of use: | German, English, Dutch |
Short forms: | Mikka |
US 2021 rank: | #580 ... 579:Reyna, 580:Kaitlyn, 581:Michaela, 582:Nia, 583:Fernanda ... Full US 2021 list |
Similarly written: | Micaela, Michael, Michael, Michaël, Michela, Mihaela, Micael, Micayla, Michail, Michaíl Details |
|
| |
Group info: About Michael/Michaela, the group of names with the same origin as Michaela | Meaning/translation: | Who is like God? |
Language of origin: | Hebrew |
Info about origin, male: | in the Old Testament Michael is one of the four archangels |
| Michael is the patron saint of Germany |
Words: | miy = who (question: which person?) Hebrew |
| el = God, the powerful Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Miguel Brazil official 2023, 1:Michael Switzerland 1994, 1:Mikkel Denmark 2009, 2:Michel France 2011, 2:Michelle Switzerland/German 1999, 3:Michal Slovakia 2020, 4:Mikhail Moscow 2014, 4:Mikaere New Zealand/Maori 2023, 4:Mikaela Puerto Rico 2016, 5:Mihai Romania 2014 |
Old/original forms: | Mikhael Hebrew |
Name variants: | Makaila, Makala, Makayla, Mckayla, Micaela, Micayla, Michael, Michaela, Michalina, Michela, Michele, Michèle, Micheline, Michella, Michelle, Miguela, Mihaela, Mihaila, Mikaela, Mikaila, Mikala, Mikalah, Mikayla, Mikela, Mikka, Maicon, Maik, Makai, Meik, Micael, Micha, Michael, Michaël, Michail, Michaíl, Michal, Micheal, Mícheál, Mìcheal, Michel, Michele, Michiel, Mick, Mickaël, Mickey, Miguel, Miha, Mihael, Mihai, Mihail, Mihály, Mika, Mikael, Mikaere, Mikail, Mikal, Mikayl, Mike, Mikel, Mikhail, Mikhail, Mikkael, Mikkel, Mikko, Miqayel, Mischa, Misha Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Michaela | Series | Graph | Rankings |
Austria | | 1999 53 |
Czechia | Graph | 2011 19, 2009 15, 2008 14 |
Czechia prevalence | | 2015 17 |
Germany prevalence | | 2005 77 |
Ireland | Graph | 2011 78, 2004 90, 2003 94, 2002 94, 2001 70, 2000 68, 1999 58, 1998 49 |
Slovakia | Graph | 2022 19, 2021 18, 2020 14 |
Switzerland | | 1997 141 |
USA decades | Graph | 1990-1999 145, 1980-1989 488 |
USA yearly | Graph | 2023 635, 2022 583, 2021 580, 2020 647, 2019 610, 2018 528, 2017 518, 2016 472, 2015 496, 2014 478, 2013 410, 2012 432, 2011 408, 2010 392, 2009 368, 2008 358, 2007 341, 2006 332, 2005 287, 2004 282, 2003 237, 2002 202, 2001 178, 2000 153, 1999 125, 1998 103, 1997 100, 1996 102, 1995 107, 1994 109, 1993 170 |
Sort by Rank Sort by Year |
| |