Name info: About the name Aaliyah in particular | Gender: | female |
Languages of use: | English |
US 2021 rank: | #61 ... 59:Claire, 60:Audrey, 61:Aaliyah, 62:Ruby, 63:Brooklyn ... Full US 2021 list |
Similarly written: | Aliyah, Daliyah, Jaliyah, Kaliyah, Maliyah, Taliyah, Aabidah, Aalia, Alayah, Alijah Details |
|
Group info: About Aliyah, the group of names with the same origin as Aaliyah | Meaning/translation: | the ascent |
Language of origin: | Hebrew |
Info about origin: | in Hebrew aliyah stands for the return of the Jews to Israel |
Words: | aliyah = the ascent Hebrew |
| ´alah = to ascend, to go up Hebrew |
Topics: | Religion |
Variants' top ranks: | 15:Alaia Puerto Rico 2021, 18:Aalia India 2014, 20:Aliyah Malaysia 2014, 36:Aaliyah USA 2013, 37:Alea Switzerland/German 2021, 195:Aliya Switzerland/German 2022, 20:Alaya Malta 2013, 283:Alayah USA 2020, 391:Aleah USA 2011, 723:Alaiya USA 2021 |
Name variants: | Aalia, Aaliyah, Alaia, Alaiya, Alaya, Alayah, Alea, Aleah, Aleigha, Aliya, Aliyah Sortable list Details |
|
Popularity: Popularity lists that contain the name Aaliyah | Series | Graph | Rankings |
Australia | Graph | 2022 87, 2021 79, 2020 87, 2019 91 |
Australia/NSW | Graph | 2022 80, 2021 75, 2020 64, 2019 78, 2018 73, 2017 65, 2016 81, 2015 91, 2014 74, 2013 74, 2012 67, 2011 77, 2009 97 |
Canada | Graph | 2022 136, 2021 137 |
England+Wales | Graph | 2003 97, 2002 92 |
Malta | Graph | 2014 21, 2013 20, 2012 25 |
New Zealand | Graph | 2022 78, 2019 70, 2018 82, 2017 68, 2016 56, 2015 80, 2014 48, 2013 56, 2012 49, 2011 60, 2010 54, 2009 60, 2008 56 |
Scotland | Graph | 2022 139, 2021 117, 2020 197, 2019 175, 2018 193, 2017 183, 2016 142, 2015 167, 2013 188 |
Switzerland/German | | 2014 182 |
USA decades | Graph | 2010-2019 45, 2000-2009 91, 1990-1999 380 |
USA yearly | Graph | 2022 69, 2021 61, 2020 65, 2019 70, 2018 65, 2017 57, 2016 53, 2015 48, 2014 45, 2013 36, 2012 36, 2011 46, 2010 56, 2009 63, 2008 76, 2007 83, 2006 90, 2005 93, 2004 94, 2003 90, 2002 64, 2001 95, 2000 211, 1999 286, 1998 222, 1997 176, 1996 335, 1995 225, 1994 202 |
Sort by Rank Sort by Year |