Meaning: | the crowned | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Stephanie in particular | Gender: | female |
Languages of use: | German, English |
Diminutives: | Stevie |
Short forms: | Stefka, Stephi |
US 2021 rank: | #454 ... 453:Esmeralda, 454:Colette, 455:Stephanie, 456:Jolene, 457:Marlee ... Full US 2021 list |
Similarly written: | Stéphanie, Stéphane, Stefanie, Stephan, Stephany Details |
|
| |
Group info: About Steven/Stephanie, the group of names with the same origin as Stephanie | Meaning/translation, female: | the crowned |
Meaning/translation, male: | the crowned |
Language of origin: | Old Greek |
Info about origin, male: | known from Saint Stephen, the first martyr of the early Christian community |
| until now there were 3 popes with the name Stephanus |
Words: | stephanos = the crown Old Greek |
Topics: | New Testament, Popes |
Variants' top ranks: | 1:Stefanie Germany/West 1977, 2:Stefan Belgrade 2012, 2:István Hungary 2014, 3:Stephen England+Wales 1954, 4:Stjepan Croatia 2011, 4:Stefan Romania 2018, 5:Tapani Finland 2014, 6:Stephanie Switzerland 1987, 8:Stefania Romania 2013, 10:Stefán Iceland 2003 to 2007 |
Old/original forms: | Stephanos Old Greek, Stephanus Latin |
Name variants: | Estefani, Estefania, Estefanía, Estefany, Stefani, Stefania, Stefanie, Stefany, Steffi, Stefka, Stephanie, Stéphanie, Stephany, Stephi, Stevie, Estavan, Esteban, Estéban, Estevan, Estevão, Etienne, Étienne, István, Shtjefen, Steeven, Steevy, Stef, Stefaan, Stefan, Stefan, Stefán, Stéfane, Stefano, Stefanus, Steffen, Stepan, Stepán, Stephan, Stéphane, Stephen, Stephon, Steve, Steven, Stevie, Stiafen, Stjepan, Tapani Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Stephanie | Series | Graph | Rankings |
Australia/NSW | Graph | 2010 75, 2009 84, 2008 64, 2007 84, 2006 69, 2005 59, 2004 46, 2003 29, 2002 34, 2001 32 |
Belgium prevalence | | 2013 173 |
England+Wales | Graph | 2002 93, 2001 84, 2000 75, 1999 74, 1998 65 |
France | | 2002 269 |
Ireland | Graph | 2003 90, 2002 94, 2001 91, 2000 92, 1999 78, 1998 69 |
Philippines | | 2005 10 |
Scotland | Graph | 2010 197, 2008 196, 2004 93, 2003 68, 2002 51, 2001 54, 2000 50, 1999 48, 1998 34 |
USA decades | Graph | 2000-2009 51, 1990-1999 11, 1980-1989 6, 1970-1979 9, 1960-1969 45 |
USA prevalence | | 1990 41 |
USA yearly | Graph | 2022 481, 2021 454, 2020 436, 2019 352, 2018 317, 2017 287, 2016 235, 2015 207, 2014 205, 2013 194, 2012 168, 2011 146, 2010 126, 2009 112, 2008 105, 2007 88, 2006 70, 2005 64, 2004 55, 2003 49, 2002 42, 2001 43, 2000 40, 1999 37, 1998 29, 1997 23, 1996 20, 1995 16, 1994 15, 1993 10 |
Complete List (12 in Total) Sort by Rank Sort by Year |
| |