Meaning: | born on Christmas | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Natasha in particular | Gender: | female |
Languages of use: | English, Russian |
Diminutives: | Tashina |
Short forms: | Tasha |
US 2021 rank: | #904 ... 903:Shay, 904:Hadleigh, 905:Natasha, 906:Indigo, 907:Zaria ... Full US 2021 list |
Similarly written: | Latasha, Natacha, Natasa, Natascha, Natasja, Latisha, Nastasja, Natalia, Natalía, Natália Details |
|
| |
Group info: About Noel/Natalie, the group of names with the same origin as Natasha | Meaning/translation, female: | born on Christmas |
Meaning/translation, male: | born on Christmas |
Language of origin: | Latin |
Info about origin, male: | from the Latin expression dies natalis (day of birth) which Christians understand as the birthday of Jesus |
| the meaning is thus born on the birthday of Jesus i.e. Christmas |
| noël is also the common French word for Christmas |
Words: | natalis = the birthday Latin |
| noël = the Christmas French |
Topics: | Everyday word, New Testament |
Variants' top ranks: | 1:Noel Albania 2019, 2:Nathalie France 2011, 2:Natálie Czechia 2009, 4:Natalia Warsaw 2009, 6:Natália Slovakia 2022, 13:Natalie USA 2008, 14:Natalía Iceland 2010, 20:Noelia Madrid 1998, 27:Natasja Denmark 2001, 28:Natasha England+Wales 1994 |
Old/original forms: | Natalis Latin, Nouel Old French |
Name variants: | Natacha, Natale, Natalee, Natalia, Natalía, Natália, Natalie, Natálie, Natalija, Natalina, Nataly, Natalya, Natasa, Natascha, Natasha, Natasja, Nathalia, Nathália, Nathalie, Nathaly, Noel, Noelia, Noelie, Noelle, Noëlle, Tasha, Tashina, Noel, Noël Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Natasha | Series | Graph | Rankings |
Australia/NSW | Graph | 2008 83, 2007 85, 2006 98, 2005 59, 2004 54, 2003 41, 2002 62, 2001 28 |
England+Wales | Graph | 2006 91, 2005 76, 2004 67, 2003 57, 2002 52, 2001 49, 2000 39, 1999 36, 1998 37 |
England+Wales decades | Graph | 2004 67, 1994 28, 1984 47, 1974 55 |
Ireland | Graph | 2000 97, 1999 71 |
Scotland | Graph | 2010 128, 2009 137, 2008 127, 2006 84, 2005 70, 2004 54, 2003 63, 2002 62, 2001 52, 2000 47, 1999 29, 1998 38 |
Switzerland | | 1997 462 |
USA decades | Graph | 1990-1999 144, 1980-1989 75, 1970-1979 151 |
USA yearly | Graph | 2022 835, 2021 904, 2020 947, 2019 876, 2018 809, 2017 767, 2016 730, 2015 666, 2014 644, 2013 581, 2012 536, 2011 488, 2010 459, 2009 404, 2008 412, 2007 387, 2006 356, 2005 312, 2004 304, 2003 320, 2002 304, 2001 290, 2000 281, 1999 254, 1998 205, 1997 189, 1996 170, 1995 154, 1994 133, 1993 140 |
Sort by Rank Sort by Year |
| |